???????????????
???????????????
Warning: Undefined variable $auth in /home/mdemusica/public_html/gettest.php on line 544
Warning: Trying to access array offset on value of type null in /home/mdemusica/public_html/gettest.php on line 544
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 184
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 185
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 186
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/mdemusica/tmp/awstats/ssl/awstats.mdemusica.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2689
POS_VISITOR 17372
POS_DAY 27486
POS_DOMAIN 3565
POS_LOGIN 4141
POS_ROBOT 4296
POS_WORMS 5135
POS_EMAILSENDER 5266
POS_EMAILRECEIVER 5409
POS_SESSION 28356
POS_SIDER 28570
POS_FILETYPES 5544
POS_DOWNLOADS 5785
POS_OS 5833
POS_BROWSER 6375
POS_SCREENSIZE 8295
POS_UNKNOWNREFERER 8369
POS_UNKNOWNREFERERBROWSER 9542
POS_ORIGIN 10293
POS_SEREFERRALS 10437
POS_PAGEREFS 10624
POS_SEARCHWORDS 10801
POS_KEYWORDS 10953
POS_MISC 2352
POS_ERRORS 11012
POS_CLUSTER 3997
POS_SIDER_404 11223
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101004248 2 132 15391174176701
FirstTime 20231201001352
LastTime 20231231234055
LastUpdate 20240102002156 2 0 1 0 0
TotalVisits 1354
TotalUnique 248
MonthHostsKnown 0
MonthHostsUnknown 253
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 56 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 109 109 1050336 32 58 1114077
1 116 117 439910 10 40 109360
2 97 97 422489 12 24 157286
3 122 122 607177 19 39 707183
4 120 120 493012 15 39 261428
5 87 100 1162309 16 33 158828
6 257 296 7631435 180 244 1469627
7 100 100 897379 11 58 696415
8 106 107 832988 15 35 388147
9 120 132 1478200 104 126 3738663
10 110 111 1467735 14 42 313493
11 83 87 1014713 16 64 363818
12 127 129 1077410 24 63 212696
13 114 176 21935619 14 33 157538
14 95 95 538353 28 86 980967
15 105 167 8495216 30 45 885799
16 108 108 458815 17 108 917900
17 159 190 5749189 22 59 338973
18 105 105 680333 13 70 427808
19 130 190 2634947 49 64 784341
20 139 179 3083006 24 42 302294
21 132 132 617665 15 32 302055
22 109 110 442592 15 32 211290
23 111 143 5345120 37 54 820721
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 2652 2774 16611119
gb 61 162 15664567
de 24 24 1075251
ru 23 23 1265536
cn 21 44 1270676
ca 10 10 556035
bg 10 14 416341
ar 9 72 21633377
cl 7 51 7368334
jo 7 7 447235
in 6 6 254223
se 5 5 374719
fr 4 4 206158
it 4 4 183376
id 4 4 206131
at 3 3 99989
nl 2 2 104164
eu 2 2 53362
md 2 2 115771
au 2 2 111751
lb 2 2 149893
cz 1 1 74942
mu 0 2 118630
lv 0 2 194368
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
unknown 233 5928 20231230020207 233
MJ12bot/ 55 1430 20231231130739 55
bot[\s_+:,\.\;\/\\-] 54 268702 20231229043518 47
no_user_agent 48 2682039 20231230100138 0
Googlebot/ 31 30058 20231231190036 30
Go\-http\-client/ 31 501202 20231223060154 0
bingbot/ 16 416 20231229221325 16
facebookexternalhit/ 9 847071 20231230063246 0
scanner 5 249885 20231223062912 0
survey 4 140140 20231207193430 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 30050 20231210125000 0
Barkrowler 2 52 20231224181626 2
AhrefsBot/ 2 52 20231205171805 2
netEstate[\x20]NE[\x20]Crawler 1 26 20231202215912 1
Applebot/ 1 26 20231204123344 1
W3C_Validator/ 1 29278 20231216174503 0
Konqueror/ 1 12530 20231210115209 0
curl 1 40838 20231210160746 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 2 1446 0 0
css 64 3498144 0 0
jpeg 7 2113359 0 0
Unknown 68 2431751 0 0
js 201 4800450 0 0
jpg 22 3352881 0 0
png 65 31978754 0 0
php 2434 5729608 0 0
html 359 14649555 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win8 82 82
ios_ipad 64 63
Unknown 468 417
macosx8 98 98
macosx10 73 73
androidgingerbread 1 1
palmos 1 0
ios_iphone 165 164
android 10 9
androidmarshmallow 6 6
macosx 28 2
winnt 2 1
winme 1 1
win10 262 158
linuxubuntu 111 110
androidcupcake 1 0
macosx11 1 1
android10 124 17
androidnougat 19 16
androidoreo 2 1
win7 482 480
macosx9 420 420
winlong 22 22
winxp 94 94
macosx15 94 40
macosx14 1 0
macosx7 88 88
win8.1 170 170
macosx6 71 70
linux 259 257
bsdfreebsd 1 0
win95 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome91.0.4472.124 1 1
chrome42.0.2312.90 1 1
safari7.0.2 18 18
safari8.0 50 50
mozilla 16 16
chrome100.0.4896.127 1 1
safari13.1.2 1 0
firefox28.0 2 2
msie9.0 44 43
chrome20.0.1092.0 1 0
safari6.1.5 43 43
firefox65.0 3 3
chrome75.0.3770.100 1 1
chrome114.0.0.0 2 2
safari7.0.4 18 18
safari7.0.3 53 53
chrome96.0.4664.110 6 6
safari4.0.4 1 0
safari5.1.9 18 18
chrome36.0.1985.125 426 426
edge12 1 1
safari7.2.0.0 1 0
chrome94.0.4606.61 4 4
chrome60.0.3112.107 19 16
chrome34.0.1847.116 18 18
chrome108.0.0.0 29 29
chrome120.0.0.0 75 10
mot\- 1 0
safari16.5 2 2
chrome91.0.4472.114 48 8
chrome4.0.207.0 1 0
chrome107.0.5304.141 1 1
chrome87.0.4280.141 4 4
firefox30.0 216 216
firefox31.0 309 309
android 2 1
chrome116.0.0.0 77 77
firefox29.0 28 28
safari7.0.5 43 43
firefox16.0 1 1
chrome41.0.2228.0 1 1
chrome97.0.4692.71 1 0
chrome71.0.2623.112 2 2
chrome62.0.3191.0 1 0
chrome104.0.0.0 1 1
sonyericsson 1 1
chrome87.0.4280.88 27 2
chrome119.0.0.0 54 10
chrome105.0.0.0 5 5
chrome35.0.1916.153 183 183
chrome52.0.2743.98 1 1
chrome58.0.3029.110 1 1
chrome101.0.4951.54 1 0
netscape3.01 1 0
safari7.0.6 32 32
firefox49.0 2 0
safari7.0 198 198
msie5.5 1 1
chrome110.0.0.0 8 8
chrome57.0.2987.108 1 1
firefox99.0 2 1
safari16.6 4 4
opera102.0.0.0 6 6
chrome63.0.3239.132 1 1
firefox118.0 5 5
firefox52.0 1 1
chrome42.0.2311.90 14 14
chrome117.0.0.0 95 95
safari14.1.2 1 0
chrome106.0.0.0 1 1
firefox24.0 54 54
lynx 1 0
chrome89.0.4389.116 1 0
netscape5.0 2 2
chrome83.0.4103.97 17 4
msie5.01 1 0
chrome102.0.0.0 1 1
chrome36.0.1985.143 141 141
chrome74.0.3729.157 1 1
chrome103.0.5060.114 7 7
msie10.0 22 22
chrome35.0.1916.114 20 20
safari 29 29
chrome91.0.4472.77 4 4
chrome91.0.4472.120 1 0
chrome118.0.0.0 107 6
chrome52.0.3518.98 4 4
Unknown 447 398
omniweb 1 0
chrome101.0.4853.129 1 1
firefox117.0 21 21
msie11.0 94 94
chrome103.0.0.0 5 5
chrome103.0.5060.66 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Python/3.9_aiohttp/3.9.1 20231223060330
python-requests/2.31.0 20231214172844
python-requests/2.22.0 20231224195614
python-httpx/0.25.2 20231224193446
WordPress/4.6.6;_http://www.mdemusica.cl 20231231212812
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228143233
Mozilla/5.0_(compatible;_Dataprovider.com) 20231225071800
nook_browser/1.0 20231209195003
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20231210115210
Mozilla/5.0_(l9scan/2.0.533313e2230323e2238313e2930323;__https://leakix.net) 20231223060150
SonyEricssonT68/R201A 20231210130510
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20231209195003
\ 20231221201434
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20231231234054
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231226163718
WordPress/4.6.6;_https://www.mdemusica.cl 20231231231748
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/4.6.6;_https://www.mdemusica.cl 20231231231748
WordPress/4.6.6;_http://www.mdemusica.cl 20231231212812
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20231231234054
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228143233
python-httpx/0.25.2 20231224193446
\ 20231221201434
python-requests/2.22.0 20231224195614
python-requests/2.31.0 20231214172844
nook_browser/1.0 20231209195003
Python/3.9_aiohttp/3.9.1 20231223060330
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2423 2495
From1 18 21
From2 17 17
From3 1 1
From4 402 688
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 14 14
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://m.soundcloud.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
406 59 17700
400 110 4680
302 4 0
307 8 1821
301 317 0
404 256 10806573
403 2 456
508 7 864
500 10 0
308 2 210
405 1 42
503 161 45402
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/wp-content/themes/finley/min.php 2 www.google.com
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/js/lib/flex.js 1 -
/wp-content/wso.php 2 www.google.com
/backup_04082022.tar 1 -
/bala.php 1 www.google.com
/atomlib.php 1 www.google.com
/alfa-rex.php 1 www.google.com
/wp-content/plugins/import-xml-feed/readme.txt 3 https://www.google.com
/chosen.php 4 www.google.com
/.git/config 5 -
/wp-content/plugins/hummingbird-performance/readme.txt 1 https://www.google.com
/wp-content/plugins/wp-file-manager/readme.txt 1 https://www.google.com
/js/mage/adminhtml/tools.js 1 -
/wp-emoji-release.min.js 12 -
/shell20211028.php 1 www.google.com
/wp-content/plugins/ultimate-member/readme.txt 1 https://www.google.com
/wp-content/user-new.php 1 www.google.com
/wp-content/plugins/formidable/readme.txt 1 https://www.google.com
/dropdown.php 1 www.google.com
/themes.php 1 www.google.com
/phpminiadmin.php 1 -
/wp-content/admin.php 1 www.google.com
/wp-content/shell20211028.php 1 www.google.com
/wp-content/plugins/userpro/readme.txt 1 https://www.google.com
/1702567026951775642 1 -
/wp-includes/themes.php 1 www.google.com
/wp-content/plugins/jupiterx-core/readme.txt 1 https://www.google.com
/wp-content/plugins/core/include.php 1 www.google.com
/js/mage/adminhtml/product.js 1 -
/wp-content/style-css.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 8 http://www.google.com.hk
/wp-includes/random_compat/about.php 1 www.google.com
/wp-content/plugins/mw-wp-form/css/style.css 9 -
/wp-includes/Requests/Response/siteindex.php 1 www.google.com
/wp-content/plugins/incache/index.php 3 www.google.com
/wp-content/themes/hello-element/footer.php 1 www.google.com
/wp-includes/css/about.php 1 www.google.com
/iqb.php 1 www.google.com
/wp-includes/rest-api/about.php 1 www.google.com
/wp-content/themes/user-new.php 1 www.google.com
/wp-content/plugins/cve-2023-45124/views/security.php 9 -
/wp-content/plugins/file-manager-advanced-shortcode/readme.txt 2 https://www.google.com
/wso112233.php 1 www.google.com
/wp-content/plugins/press/wp-class.php 1 www.google.com
/wp-content/themes/atomlib.php 1 www.google.com
/ms.php 1 www.google.com
/simple.php 1 www.google.com
/magento_version 2 -
/wp-content/plugins/wp-rocket/readme.txt 1 https://www.google.com
/user-new.php 1 www.google.com
/wp-content/plugins/about.php 1 www.google.com
/wp-content/plugins/td-cloud-library/readme.txt 1 https://www.google.com
/ 17 http://www.google.com.hk
/wp-content/plugins/forminator/readme.txt 1 https://www.google.com
/wp-content/plugins/backup-backup/includes/backup-heart.php 2 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/xxl.php 1 www.google.com
/ws.php 1 www.google.com
/wp-content/plugins/backup-backup/includes/kro.php 1 -
/alfanew.php 1 www.google.com
/wp-content/plugins/woocommerce-payments/readme.txt 1 https://www.google.com
/js/js.js 1 -
/revision.php 1 www.google.com
/wp-includes/shell20211028.php 1 www.google.com
/wp-content/themes/seotheme/db.php 1 www.google.com
/wp-content/plugins/backup-backup/readme.txt 5 -
/general.php 2 www.google.com
/wp-content/plugins/extensive-vc-addon/readme.txt 1 https://www.google.com
/wp-admin/css/atomlib.php 1 www.google.com
/wp-content/plugins/wapppress-builds-android-app-for-website/readme.txt 1 -
/wp-content/plugins/linkpreview/db.php 1 www.google.com
/ads.txt 2 -
/million.php 1 www.google.com
/wp-admin/css/colors/blue/atomlib.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-admin/maint/atomlib.php 1 www.google.com
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/404.php 1 www.google.com
/wp-content/plugins/td-composer/license.txt 2 -
/wp-content/plugins/media-library-assistant/readme.txt 1 https://www.google.com
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/alfanew.php7 1 www.google.com
/.well-known/security.txt 1 -
/wp-admin/maint/about.php 1 www.google.com
/wso-x569.php 1 www.google.com
/wp-content/plugins/form-maker/readme.txt 1 https://www.google.com
/app-ads.txt 2 https://www.mdemusica.cl/app-ads.txt
/XpdqjPwhhwwb 1 -
/OfqMMkAYTcdU 1 -
/class.api.php 1 www.google.com
/phpminiadmin/ 1 -
/wp-json/wp/v2/users/1 1 -
/.env 4 -
/cgi-bin/wp-login.php 1 www.google.com
/wire/modules/Jquery/JqueryUI/touch.js 1 -
/M1.php 2 www.google.com
/owa/auth/logon.aspx 2 -
/RELEASE_NOTES.txt 1 -
/wp-content/themes/themes.php 1 www.google.com
/wp-json/wp/v2/posts 4 -
/js/mage/translate_inline.js 1 -
/wp-includes/class-wp-upgrade.php 1 www.google.com
/inputs.php 7 -
/wp-content/themes/pridmag/iqb.php 1 www.google.com
/wp-includes/js/tinymce/utils/license.php 1 www.google.com
/wp-content/themes/seotheme/mar.php 1 -
/js/mage/adminhtml/sales.js 1 -
/wp-content/themes/twenty/twenty.php 1 www.google.com
/wp-content/plugins/wp-fastest-cache/readme.txt 2 -
/about.php 1 www.google.com
/wp.php 5 www.google.com
/wp-content/plugins/linkpreview/iqb.php 1 www.google.com
/js/mage/cookies.js 1 -
/wp-includes/wp-class.php 1 www.google.com
/.well-known/tdmrep.json 5 -
/js/prototype/validation.js 1 -
/skin/adminhtml/default/default/boxes.css 1 -
/wp-admin/css/colors/revision.php 1 www.google.com
/style.php 8 www.google.com
/repeater.php 1 www.google.com
/wp-content/plugins/backup-backup/includes/kKP.php 1 -
/fm1.php 1 www.google.com
/wp-content/plugins/mstore-api/readme.txt 1 https://www.google.com
/wp-content/plugins/gravityforms/readme.txt 1 https://www.google.com
/wp-includes/admin-ber.php 1 www.google.com
/wp-includes/blocks/table/int/tmpl/ 1 www.google.com
/sample.php 4 www.google.com
/FsjquYXTksOM 1 -
/wp-content/plugins/blog-designer-pack/readme.txt 1 -
/wp-head.php 2 www.google.com
/admin.php 1 www.google.com
/index.php 9 -
/wp-content/themes/about.php 1 www.google.com
/radio.php 4 www.google.com
/js/varien/js.js 1 -
/wp-content/plugins/auxin-elements/readme.txt 1 https://www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 253
209.182.200.152 196 196 0 20231219222936
209.182.200.141 165 165 0 20231231231748
45.61.185.138 83 83 228327 20231228000055
45.61.185.69 73 73 205170 20231229024741
107.189.14.196 68 68 189883 20231229002338
209.141.46.99 66 66 185349 20231227210633
198.98.58.188 66 66 183692 20231228164434
209.141.60.238 64 64 179713 20231228194845
205.185.126.213 64 64 178595 20231231223031
45.61.185.197 62 62 172416 20231230042802
209.141.56.144 60 60 167331 20231231113241
107.189.30.147 56 56 156626 20231229064706
154.28.229.76 55 55 699266 20231223060154
198.98.49.163 54 54 150439 20231227222147
45.61.186.10 54 54 150443 20231230135039
205.185.126.97 54 54 150451 20231229022802
198.98.58.184 54 54 151002 20231228191617
104.164.173.186 48 48 610944 20231223060153
209.141.46.229 48 48 132984 20231228142132
107.189.2.75 46 46 127903 20231227170254
199.195.248.67 46 46 128478 20231228213936
198.98.57.208 44 44 122850 20231229213156
209.141.57.87 44 44 123393 20231230173537
45.61.188.92 43 43 191603 20231228104915
198.98.58.77 42 42 117737 20231224185341
64.71.166.34 1 14 393369 20231227052030
134.122.17.138 1 1 74951 20231229120449
198.98.62.97 37 37 103076 20231228122715
38.170.230.26 3 3 151053 20231216095224
37.140.254.115 1 1 74908 20231209053317
185.195.232.172 2 2 87465 20231223060146
142.93.137.125 1 1 52131 20231231122313
51.15.231.220 1 1 74951 20231212185357
212.30.37.137 1 1 74951 20231203004240
142.93.70.104 1 1 74951 20231201101837
154.28.229.78 1 1 12523 20231223060148
54.152.244.191 1 1 74942 20231202185618
5.133.192.168 1 1 74942 20231208092538
107.189.3.139 4 4 82843 20231202095157
54.202.106.210 1 1 29216 20231217005108
198.98.56.152 18 18 50145 20231224055910
194.187.176.89 1 1 12521 20231211063512
185.81.1.174 4 4 183376 20231209172347
208.68.37.9 1 1 74942 20231225111819
111.7.96.181 2 15 468311 20231225152447
5.133.192.146 1 1 74942 20231214144910
209.141.54.214 9 9 24284 20231228162459
143.198.231.139 1 1 12518 20231225110532
46.30.45.199 4 4 183371 20231207153225
159.203.41.168 1 1 12526 20231230083240
217.182.193.41 14 14 715950 20231219002056
37.140.254.164 1 1 57185 20231209053314
209.141.34.42 2 2 5632 20231212080823
103.179.0.222 1 1 0 20231214010839
198.98.52.94 12 12 33249 20231228210412
31.135.90.40 4 4 190880 20231212173459
139.59.164.142 1 1 36800 20231221104719
139.59.45.128 1 1 74951 20231219123034
104.164.173.236 1 1 1792 20231223060150
205.210.31.57 1 1 40817 20231226171956
5.133.192.135 1 1 74951 20231202042841
143.198.46.176 1 1 30616 20231211115943
205.210.31.233 1 1 40829 20231223023013
107.189.1.254 4 4 11264 20231207102505
94.156.64.119 3 3 0 20231223143010
18.224.44.130 4 24 879223 20231222203042
3.220.230.129 1 1 74942 20231216114008
198.98.48.159 22 22 61968 20231223000501
209.141.41.69 22 22 60846 20231224042618
52.90.67.56 8 56 1581865 20231224193446
183.136.225.44 1 1 74942 20231202175540
37.140.254.32 1 1 57476 20231219030839
174.138.44.4 1 1 12519 20231202093314
157.97.122.32 1 1 74951 20231218102314
138.197.187.116 1 1 12521 20231215204219
107.189.4.94 10 10 28172 20231228222100
107.189.14.134 2 2 5077 20231230020856
209.141.45.228 16 16 43958 20231230022405
36.99.136.137 0 2 24702
198.98.56.55 12 12 32694 20231229125432
106.3.132.190 1 1 74951 20231217130855
159.89.173.49 1 1 74942 20231215125107
209.141.44.87 16 16 45072 20231229042651
44.203.234.151 2 6 91863 20231210143944
107.189.28.164 8 8 21981 20231229013714
45.8.17.50 1 1 74942 20231220074431
146.190.51.31 1 1 74951 20231205104804
51.158.103.13 1 1 74951 20231212185629
178.249.211.103 1 1 74942 20231223060146
185.81.128.36 0 2 194368
103.17.76.6 4 4 206131 20231206052857
178.62.3.65 2 2 53362 20231223060149
36.99.136.128 2 2 87474 20231208092827
37.140.254.163 1 1 50579 20231209053306
136.144.147.242 4 4 183358 20231212084933
205.185.119.156 12 12 33245 20231231205449
167.71.61.141 1 1 12523 20231201071620
194.187.176.21 1 1 12517 20231211063355
104.164.173.10 1 1 5960 20231223060150
140.228.21.65 1 1 0 20231217072027
91.92.247.145 2 5 181144 20231211085009
46.101.103.192 1 1 29213 20231223060152
64.227.115.152 1 1 74942 20231216033416
198.98.48.234 10 10 27613 20231229121733
205.210.31.43 1 1 40817 20231228133140
31.220.0.86 1 1 12532 20231202013748
107.189.6.118 8 8 21981 20231229221934
107.189.11.81 26 26 72673 20231223224938
209.97.153.172 1 1 74951 20231202051544
3.138.101.125 4 24 879210 20231216202212
200.32.60.229 9 71 21100199 20231217130341
157.97.122.41 1 1 74951 20231219013937
45.128.199.178 1 1 74942 20231228143922
199.45.155.34 1 1 74942 20231217074536
54.203.8.237 1 1 29216 20231223182310
107.189.1.221 6 6 16904 20231230034333
159.65.190.97 4 4 183349 20231212233651
199.195.252.55 4 4 11268 20231226172407
34.79.141.224 4 4 183380 20231215133945
199.45.155.35 2 2 149893 20231220184106
138.68.133.155 1 1 74951 20231229215041
107.189.6.122 32 32 90124 20231222002938
176.123.8.128 2 2 115771 20231213003901
154.127.54.49 0 2 118630
51.158.241.22 1 1 74951 20231225121334
36.99.136.136 2 10 314565 20231203091417
198.98.56.211 16 16 44513 20231229135250
44.203.103.78 1 13 139432 20231209194907
199.45.154.51 1 1 74951 20231202234527
219.151.157.135 9 9 22476 20231228091206
109.169.10.11 10 80 9158959 20231215065143
209.141.46.150 4 4 82834 20231211060121
199.45.154.49 2 2 87471 20231226163718
52.3.231.146 1 1 29216 20231218062041
91.92.241.173 1 1 74942 20231221071329
159.203.2.9 1 1 12516 20231228222228
107.189.5.14 18 18 49027 20231216173425
199.45.154.17 1 1 74942 20231216183713
198.98.62.218 30 30 82823 20231222234835
52.202.132.144 1 1 29287 20231208104534
109.169.85.26 4 4 149902 20231214071721
205.185.118.164 14 14 38877 20231231212813
107.189.31.65 37 37 103156 20231229182405
146.70.141.196 1 1 12520 20231223060155
109.107.171.111 4 4 229013 20231205133503
150.249.214.254 1 1 74942 20231202034518
91.92.252.237 2 2 0 20231219102752
190.107.228.125 7 51 7368334 20231206151248
199.195.251.4 14 14 39424 20231227094221
134.209.164.92 1 1 74951 20231210074206
5.133.192.99 1 1 74942 20231220193923
183.136.225.46 1 1 40829 20231208075322
104.164.173.74 1 1 12517 20231223060148
205.185.118.201 4 4 82843 20231212232654
198.98.54.38 4 4 82834 20231220093443
111.7.96.180 1 1 12524 20231225152412
144.126.230.87 1 1 12530 20231214204838
199.45.155.16 3 3 162410 20231212185232
37.140.254.101 1 1 74951 20231222211250
165.227.73.164 1 1 36880 20231209105141
205.185.118.109 32 32 90152 20231229124244
107.189.3.192 20 20 55785 20231222082723
104.164.173.166 1 1 11568 20231223060154
107.189.6.247 10 10 28168 20231230084322
107.189.5.90 1 1 7262 20231221201434
103.176.113.12 2 2 29388 20231231112050
199.45.155.32 1 1 74942 20231201205039
107.189.8.58 20 20 55210 20231218023457
45.128.199.5 1 1 74942 20231227094329
91.92.240.2 0 1 10414
209.141.45.127 28 28 77754 20231227134955
51.15.224.41 1 1 0 20231208134344
188.166.97.107 1 1 74951 20231223111750
209.141.33.168 2 2 5632 20231209002316
44.195.40.224 1 1 31782 20231221181636
159.223.22.78 1 1 74951 20231207122659
165.227.113.205 1 1 74951 20231213120823
34.143.198.137 1 1 74951 20231204174835
65.21.65.198 5 5 249883 20231223060330
198.98.56.241 6 6 16904 20231229224007
45.61.186.18 4 4 11268 20231206065128
207.154.253.71 1 1 74942 20231217103516
183.136.225.14 1 1 74951 20231226194622
163.172.157.219 19 19 890540 20231212203703
178.32.143.124 4 4 206158 20231206114252
107.189.28.50 2 2 5632 20231202174426
199.45.154.16 1 1 74951 20231214094504
5.133.192.133 1 1 74942 20231226224632
198.98.49.171 31 31 84579 20231224044833
93.159.230.88 1 1 74942 20231215164246
107.189.8.122 32 32 88455 20231221201029
212.30.37.130 1 1 74942 20231203133128
37.44.200.156 1 1 74942 20231223103029
155.133.132.65 4 4 183371 20231208005821
209.141.54.110 16 16 44505 20231218231209
45.61.185.246 34 34 94650 20231221160238
18.237.14.42 1 1 29207 20231221004840
149.56.160.147 1 1 74951 20231225071800
107.189.8.132 10 10 28160 20231229033825
