???????????????
???????????????
Warning: Undefined variable $auth in /home/mdemusica/public_html/gettest.php on line 544
Warning: Trying to access array offset on value of type null in /home/mdemusica/public_html/gettest.php on line 544
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 184
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 185
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 186
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/mdemusica/tmp/awstats/ssl/awstats.mdemusica.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2697
POS_VISITOR 12289
POS_DAY 21018
POS_DOMAIN 3576
POS_LOGIN 4000
POS_ROBOT 4155
POS_WORMS 5013
POS_EMAILSENDER 5144
POS_EMAILRECEIVER 5287
POS_SESSION 21855
POS_SIDER 22068
POS_FILETYPES 5422
POS_DOWNLOADS 5580
POS_OS 5628
POS_BROWSER 5969
POS_SCREENSIZE 7333
POS_UNKNOWNREFERER 7407
POS_UNKNOWNREFERERBROWSER 8222
POS_ORIGIN 8833
POS_SEREFERRALS 8975
POS_PAGEREFS 9160
POS_SEARCHWORDS 9369
POS_KEYWORDS 9521
POS_MISC 2360
POS_ERRORS 9580
POS_CLUSTER 3856
POS_SIDER_404 9731
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101022349 194 41624 13659244265386
FirstTime 20211001012345
LastTime 20211031194029
LastUpdate 20211101083846 194 0 193 0 0
TotalVisits 785
TotalUnique 218
MonthHostsKnown 0
MonthHostsUnknown 218
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 43 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 56 395098 357 373 10756534
1 54 54 319566 361 377 12193551
2 62 62 343768 110 129 1939284
3 56 56 266529 36 68 854935
4 83 83 724678 170 230 3715026
5 67 67 336249 57 94 1649732
6 90 90 825395 41 77 1359205
7 52 52 405021 42 66 1085274
8 68 68 845727 70 131 1637770
9 90 90 1670367 69 121 1122901
10 72 117 2303199 62 107 867362
11 41 41 502227 47 71 774080
12 62 62 742987 74 100 2263948
13 63 63 776796 111 187 5299673
14 48 48 347326 208 232 7397790
15 45 45 279333 316 338 9871418
16 67 67 1036070 383 410 10442344
17 33 33 228122 382 401 9019261
18 103 103 1415091 380 406 7975156
19 60 60 357627 233 282 5539004
20 47 47 372346 111 151 4424583
21 55 55 345511 585 608 9441970
22 54 54 293821 673 720 12404979
23 52 52 233072 214 236 2263026
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 1240 1285 8084457
zz 51 51 270207
de 39 39 1443205
gb 35 35 939585
ru 31 31 1118764
se 26 26 866634
gr 19 19 972592
cn 13 13 632705
in 9 9 331848
fr 7 7 315973
ca 7 7 278785
id 1 1 55581
co 1 1 0
jp 1 1 55590
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
MJ12bot/ 1836 39627797 20211030231950 0
crawl 1213 26853821 20211023190634 0
netEstate[\x20]NE[\x20]Crawler 693 25662910 20211010005057 0
bingbot/ 438 3475408 20211031194813 0
bot[\s_+:,\.\;\/\\-] 231 8328022 20211031204310 0
YandexBot/ 226 6286212 20211029120244 0
Googlebot/ 145 4095868 20211030031226 0
AhrefsBot/ 137 6931828 20211031162432 0
facebookexternalhit/ 23 1263813 20211031072724 0
unknown 12 286 20211028114132 12
no_user_agent 6 274667 20211027124447 0
SeznamBot/ 3 138104 20211031122559 0
oBot/ 3 166770 20211030002207 0
YandexImages/ 3 616775 20211021040522 0
Dalvik/ 2 111171 20211016210423 0
SemrushBot/ 2 111171 20211021183659 0
Python\-urllib/ 2 81790 20211019225645 0
Applebot/ 1 55590 20211023155834 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1160 2824714 0 0
css 16 844268 0 0
Unknown 2 0 0 0
js 29 618320 0 0
html 318 11078624 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8.1 91 91
macosx 89 44
macosx7 33 33
macosx8 31 31
macosx6 40 40
winlong 12 12
winxp 30 30
linux 195 195
win8 30 30
macosx10 32 32
win10 161 161
macosx11 2 2
win7 227 227
macosx9 221 221
linuxubuntu 14 14
ios_ipad 39 39
linuxandroid 10 10
Unknown 220 220
ios_iphone 48 48
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 63
safari7.0.2 14 14
chrome72.0.3626.119 1 1
chrome92.0.4515.159 1 1
safari6.1.5 10 10
Unknown 201 201
chrome91.0.4472.164 1 1
chrome36.0.1985.143 52 52
chrome91.0.4472.124 1 1
safari8.0 21 21
firefox84.0 31 31
chrome81.0.4044.129 4 4
firefox81.0 2 2
chrome27.0.1453.93 1 1
chrome79.0.3198.107 1 1
safari7.0.6 20 20
safari7.0.4 14 14
chrome77.0.3865.90 2 2
chrome91.0.4472.77 10 10
chrome91.0.4472.114 52 7
chrome36.0.1985.125 203 203
msie9.0 6 6
chrome88.0.4324.190 1 1
msie11.0 43 43
chrome81.0.4044.138 3 3
chrome90.0.4430.85 54 54
msie10.0 7 7
firefox63.0 1 1
firefox29.0 6 6
chrome47.0.2526.106 2 2
firefox72.0 1 1
safari 10 10
safari7.0.5 16 16
chrome94.0.4606.61 10 10
chrome76.0.3809.100 1 1
chrome92.0.4515.131 1 1
netscape5.0 12 12
chrome90.0.4472.114 1 1
chrome87.0.4280.88 44 44
chrome87.0.4472.114 2 2
chrome42.0.2311.90 2 2
safari7.0 77 77
android 1 1
chrome35.0.1916.47 1 1
firefox58.0 6 6
chrome79.0.3945.79 30 30
chrome35.0.1916.114 12 12
safari5.1.9 14 14
chrome94.0.4606.81 1 1
firefox78.0 5 5
firefox24.0 24 24
chrome83.0.4103.97 27 27
chrome84.0.4147.125 36 36
safari7.0.3 30 30
chrome34.0.1847.116 8 8
firefox31.0 157 157
chrome89.0.4472.114 1 1
chrome38.0.2125.111 7 7
chrome79.0.2838.110 1 1
chrome70.0.3538.80 1 1
safari14.0.2 2 2
mozilla 7 7
firefox30.0 108 108
chrome35.0.1916.153 104 104
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go_http_package 20211031003925
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211004200835
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031054306
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211022202651
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211026135111
got_(https://github.com/sindresorhus/got) 20211011133404
WordPress/4.6.6;_http://www.mdemusica.cl 20211030030208
Mozilla/5.0 20211031163356
Go-http-client/1.1 20211019171948
WordPress/4.6.6;_https://www.mdemusica.cl 20211031065208
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211022202651
Go_http_package 20211031003925
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031054306
WordPress/4.6.6;_https://www.mdemusica.cl 20211031065208
Go-http-client/1.1 20211019171948
got_(https://github.com/sindresorhus/got) 20211011133404
WordPress/4.6.6;_http://www.mdemusica.cl 20211030030208
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1217 1217
From1 54 54
From2 5 5
From3 3 3
From4 201 246
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://wp.app.optinmonster.test 2 2
http://lab.onsec.ru 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 89 242
302 26 438
406 19 5700
400 140 7280
404 556 130744
503 66 18612
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/vendor/.env 1 -
/wp-admin/css/colors/sunrise/%20 1 binance.com
/wp-includes/PHPMailer/ 1 binance.com
/wp-includes/css/dist/ 1 binance.com
/RELEASE_NOTES.txt 2 -
/js/mage/cookies.js 2 -
/.git/HEAD 1 -
/wp-content/uploads/upload_index.php 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 4 -
/js/js.js 2 -
/adminer.sql.gz 1 -
/wp-content/plugins/pie-register/assets/js/phpjs.js 1 -
/robots.txt 384 -
/wp-includes/sitemaps/ 1 binance.com
/hello-world/ 1 -
/js/varien/js.js 4 -
/wp-admin/css/colors/modern/ 1 binance.com
/.env 12 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 4 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
/wp-includes/blocks/ 1 binance.com
/js/mage/translate_inline.js 2 -
/magento_version 2 -
/.git/config 6 -
/wp-content/plugins/pie-register/assets/js/piereg_validation.js 4 -
/wp-includes/js/codemirror/ 1 binance.com
/js/mage/adminhtml/product.js 2 -
/js/mage/adminhtml/sales.js 2 -
/js/prototype/validation.js 2 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 1 -
/js/mage/adminhtml/tools.js 2 -
/js/lib/flex.js 2 -
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 4 -
/sitemap.xml 3 -
/1634739399860547266 1 -
/wp-includes/sitemaps/providers/ 1 binance.com
/checkout 2 -
/skin/adminhtml/default/default/boxes.css 2 -
/public/.env 1 -
/1633623655398122615 1 -
/.git/index 1 -
/wp-includes/js/%20 1 binance.com
/wp-content/plugins/pie-register/js/piereg_validation.js 4 -
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 4 -
/wp-content/plugins/responsive-menu/public/js/admin/base.js 4 -
/wp-includes/upload_index.php 1 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 4 -
/.well-known/security.txt 2 -
/adminer.sql 1 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 4 -
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 4 -
/adminer.php 1 -
/_ignition/execute-solution 1 -
/account 2 -
/storage/.env 1 -
/my-account 2 -
/wp-includes/css/wp-config.php 4 anonymousfox.co
/wp-content/plugins/dzs-zoomsounds/savepng.php 2 -
/vnd.youtube:rTkHT8qTc1w 1 -
/ads.txt 33 -
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 4 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
209.182.200.152 176 176 0 20211031065208
69.30.225.179 62 62 227861 20211026233302
23.172.112.119 51 51 270207 20211029050033
173.208.152.235 44 44 125272 20211021233239
107.150.48.235 38 38 107554 20211027045350
107.150.57.36 37 37 103689 20211028031420
173.208.152.234 33 33 92751 20211026151518
192.187.118.206 32 32 88516 20211029180452
142.54.177.2 30 30 85790 20211011054327
131.220.6.152 30 30 1161184 20211031193405
142.54.177.3 26 26 73233 20211006080706
193.235.141.194 26 26 866634 20211004141900
198.204.230.83 24 24 68097 20211004012555
107.150.63.171 24 24 67507 20211016161234
167.172.200.252 20 20 510482 20211029080640
107.150.48.234 20 20 57175 20211013194633
199.168.103.254 19 19 52714 20211008123835
107.150.60.235 18 18 50904 20211015183438
107.150.60.238 18 18 51464 20211020075506
107.150.63.173 18 18 50914 20211022102217
107.150.63.174 18 18 51479 20211024175221
173.208.152.238 16 16 44648 20211023095545
107.150.63.170 16 16 45203 20211018120605
69.30.225.178 16 16 45213 20211003054322
69.30.231.156 15 15 40796 20211031194029
34.77.162.13 1 1 40880 20211018135023
69.30.223.93 12 12 34326 20211002003736
69.30.225.181 12 12 32788 20211027151750
34.77.162.29 1 1 40880 20211022202651
199.168.103.250 8 8 22324 20211011041432
173.249.53.57 1 1 55581 20211010000716
107.150.60.237 14 14 39472 20211010180452
143.198.157.105 2 2 112943 20211014000019
51.254.49.96 1 1 40868 20211031020655
69.30.225.180 14 14 39472 20211019005228
199.247.29.84 1 1 46616 20211013204359
161.35.91.81 2 2 63360 20211013060819
195.154.61.206 2 2 81748 20211031003638
199.168.103.251 1 1 2345 20211010103825
198.204.230.86 2 2 5721 20211001020610
192.187.127.20 10 10 28590 20211022101228
69.197.131.12 2 2 5721 20211020034129
20.58.57.139 1 1 26120 20211022033942
35.85.59.87 1 1 55581 20211020102900
89.104.111.52 1 1 12538 20211031120851
200.118.62.155 1 1 0 20211019164905
69.197.131.13 5 5 13787 20211030030315
72.251.226.19 1 1 26120 20211007041605
142.54.177.6 14 14 40032 20211010120807
39.111.208.132 1 1 55590 20211012115147
176.9.17.6 1 1 26120 20211021161354
107.150.60.234 6 6 17158 20211001213852
52.13.6.92 1 1 289 20211004092522
52.12.254.21 1 1 55590 20211018093755
54.188.3.200 1 1 55581 20211024093556
198.204.230.82 8 8 22879 20211002071549
92.118.160.9 2 2 111180 20211025042517
34.77.162.12 1 1 40868 20211015212023
65.108.56.2 1 1 54903 20211010163256
62.210.206.208 1 1 55590 20211009122823
49.12.219.110 3 3 136266 20211013043254
34.222.157.245 1 1 26040 20211031093539
107.150.60.236 6 6 17163 20211018134739
34.218.247.148 1 1 26120 20211022100103
161.35.91.198 2 2 57638 20211012133358
161.35.91.105 1 1 31933 20211012075117
138.201.222.6 8 8 255901 20211031065220
47.243.195.8 2 2 111171 20211022055221
192.187.127.21 8 8 22869 20211025110828
93.100.148.232 1 1 55581 20211002061602
34.86.35.10 1 1 40868 20211012062929
34.220.248.191 1 1 55590 20211002091605
192.187.118.203 11 11 30370 20211031031600
107.150.63.172 10 10 28595 20211017085637
18.237.233.29 1 1 26120 20211007090607
54.149.194.136 1 1 55581 20211016091547
69.197.185.46 11 11 30940 20211030195609
192.187.127.22 10 10 28039 20211027045506
49.12.219.112 1 1 31914 20211011224340
147.182.242.74 1 1 55581 20211010113016
54.201.166.186 1 1 55581 20211025090539
154.13.48.35 1 1 12570 20211003090008
23.82.111.106 1 1 55581 20211012225205
52.12.158.178 1 1 26049 20211004092524
138.68.191.31 2 2 102798 20211013093219
192.99.18.122 2 2 52151 20211006152207
209.97.187.46 2 2 73799 20211013151748
51.254.49.102 1 1 40880 20211031023036
116.203.32.218 3 3 94097 20211012213603
147.182.252.201 1 1 27246 20211012183825
51.254.49.97 1 1 41297 20211031025702
54.190.30.252 1 1 55590 20211027091303
34.208.235.199 1 1 26049 20211003095921
107.150.57.38 2 2 5716 20211021023925
92.118.160.17 2 2 96470 20211030091023
176.53.219.211 1 1 55590 20211031110653
142.54.177.4 6 6 17148 20211012051802
204.12.198.246 9 9 25214 20211023194753
45.72.48.130 1 1 55590 20211015123210
204.12.198.244 14 14 40037 20211025030519
147.182.252.228 1 1 31899 20211012121049
69.30.225.182 6 6 16598 20211014222959
64.225.58.122 1 1 26040 20211004191910
116.203.34.66 1 1 32667 20211011123116
69.197.185.42 12 12 34316 20211022145145
107.150.48.238 10 10 28040 20211022024546
92.118.160.45 2 2 111171 20211031054306
199.247.24.124 2 2 68847 20211011084817
143.198.145.39 1 1 59882 20211012135931
167.94.138.58 1 1 12544 20211026135111
124.126.78.190 1 1 55581 20211015130752
34.222.206.210 1 1 55590 20211012195042
92.118.160.5 2 2 96470 20211025133338
89.104.110.104 1 1 55581 20211031125448
89.104.111.215 1 1 55581 20211030124956
69.30.217.107 4 4 10882 20211030153721
173.208.152.237 4 4 11432 20211013202617
69.30.217.109 9 9 25224 20211028113454
69.30.231.158 8 8 22874 20211026230806
109.191.198.125 1 1 55590 20211027233024
34.222.220.186 1 1 55581 20211009092117
69.197.131.11 8 8 22324 20211019095752
192.187.127.19 2 2 5716 20211020061441
34.217.12.95 1 1 26049 20211014093051
143.198.153.253 1 1 28814 20211010121329
54.149.131.62 1 1 55581 20211009091812
154.13.49.145 1 1 12562 20211025085733
46.161.14.104 2 2 4978 20211015003300
54.191.84.56 1 1 55590 20211015093158
212.83.146.233 1 1 55590 20211031011733
204.12.206.43 15 15 42387 20211008193816
69.30.231.155 6 6 16603 20211028061147
109.169.87.13 10 10 333522 20211020071644
69.30.223.90 6 6 16608 20211002162216
92.118.160.37 2 2 96449 20211011144312
204.12.206.42 10 10 28595 20211011053533
107.150.48.237 8 8 22879 20211019033430
182.1.132.174 1 1 55581 20211010123918
42.193.8.97 3 3 132458 20211015044154
18.236.69.62 1 1 55581 20211028091856
3.143.213.110 1 1 55581 20211019171948
199.168.103.253 2 2 5716 20211009092107
69.30.217.106 4 4 11437 20211022195101
89.104.110.231 1 1 12535 20211030095516
61.135.15.141 1 1 55581 20211015095248
65.21.244.138 2 2 68823 20211011121819
178.128.39.143 1 1 45582 20211013203036
107.150.57.35 6 6 16127 20211023172716
3.98.116.198 1 1 0 20211009123723
161.97.66.104 8 8 255892 20211031065220
69.30.217.110 12 12 33348 20211028061604
147.182.242.131 2 2 60312 20211013064355
69.30.231.154 4 4 11432 20211027061829
176.113.42.116 2 2 111162 20211031105921
144.202.103.47 1 1 36929 20211013154216
157.245.154.81 1 1 55590 20211013084814
107.150.48.236 12 12 34320 20211028205432
69.197.131.14 12 12 34326 20211024093621
147.182.252.238 1 1 34601 20211013070826
65.108.52.60 3 3 85623 20211014001039
61.135.15.170 1 1 55581 20211031163606
143.198.145.52 1 1 36890 20211012173844
92.118.160.13 1 1 55590 20211031033153
45.63.90.163 2 2 106737 20211011140442
54.191.155.230 1 1 41025 20211011093436
204.12.206.46 4 4 11437 20211006201133
209.97.187.47 1 1 27344 20211011043227
54.218.254.4 1 1 26040 20211026092808
34.208.80.19 1 1 26049 20211008091242
92.118.160.1 1 1 40868 20211015114647
69.30.231.157 8 8 22869 20211025054848
192.187.127.18 12 12 33770 20211030021942
154.13.50.198 1 1 12572 20211022022501
34.220.51.156 1 1 26111 20211026094130
69.30.217.108 4 4 11432 20211029115749
114.119.150.149 2 2 55581 20211030144304
46.161.14.84 4 4 8414 20211029022652
167.248.133.114 1 1 12540 20211021082543
104.219.251.41 1 1 55581 20211014075925
46.39.56.249 12 12 608068 20211031163356
69.197.185.44 9 9 25219 20211025014735
52.23.37.1 2 2 0 20211011133404
165.227.107.248 1 1 40880 20211004200835
61.135.15.146 1 1 55590 20211031160912
143.198.0.242 1 1 40868 20211004183838
34.216.106.14 1 1 26040 20211002091738
62.171.136.77 1 1 55581 20211007041605
20.203.202.253 1 1 55581 20211015093226
161.35.91.76 2 2 53628 20211013172947
206.189.123.235 1 1 29306 20211011204504
61.135.15.172 1 1 55590 20211005010519
176.113.43.106 1 1 12540 20211030120524
35.85.156.114 1 1 55590 20211010102213
18.224.140.134 6 51 1597266 20211031101224
61.147.15.67 2 2 111162 20211016211049
198.204.245.82 4 4 11432 20211001043249
107.150.57.37 9 9 25213 20211031070338
141.98.9.3 4 4 40000 20211028142808
173.208.152.236 12 12 33201 20211012171139
161.35.91.184 3 3 87139 20211014025400
159.65.42.28 1 1 55590 20211004180337
116.203.21.171 1 1 36904 20211012163911
167.94.138.41 1 1 55581 20211021152356
69.30.223.91 6 6 17153 20211004070958
34.216.224.245 1 1 26040 20211005094731
147.182.252.188 1 1 55565 20211011214829
69.197.185.45 6 6 16598 20211027040820
54.214.75.73 1 1 26049 20211019094836
142.54.177.5 2 2 5716 20211009015419
89.104.110.15 1 1 12536 20211031095516
147.182.242.84 1 1 27565 20211014083553
176.53.221.67 1 1 55581 20211030105733
54.202.7.208 1 1 26040 20211013094201
34.213.31.20 1 1 26120 20211021092237
188.143.235.92 1 1 2489 20211028200605
192.187.118.205 2 2 57926 20211023080816
92.118.160.61 6 6 318812 20211031003925
218.17.86.56 1 1 55581 20211010205426
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 58 58 287377 30
20211002 90 90 457266 38
20211003 75 75 239413 44
20211004 78 78 1221290 31
20211005 36 36 186012 18
20211006 28 28 120707 16
20211007 46 46 390546 23
20211008 36 36 164039 20
20211009 49 49 430443 26
20211010 61 61 580658 35
20211011 62 62 845465 41
20211012 47 47 730004 32
20211013 47 47 717588 34
20211014 40 40 389618 25
20211015 45 45 727464 28
20211016 25 25 194396 14
20211017 30 30 123622 17
20211018 33 33 184856 19
20211019 28 28 193855 17
20211020 24 24 276986 10
20211021 26 26 192158 16
20211022 37 37 280564 25
20211023 61 61 306736 37
20211024 63 63 318460 34
20211025 49 49 356242 24
20211026 45 45 253262 25
20211027 42 42 234029 23
20211028 24 24 139157 14
20211029 104 104 896378 19
20211030 30 30 385686 22
20211031 61 106 3541649 28
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 628
30s-2mn 74
2mn-5mn 15
1h+ 13
30mn-1h 19
15mn-30mn 12
5mn-15mn 24
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/wp-login.php 980 2787010 453 454
/ 268 10811226 199 198
/wp-cron.php 176 0 127 127
/wp-includes/css/wp-config.php 3 37704 3 3
/wp-admin/includes/ 2 38224 0 0
/wp-admin/maint/ 2 1610 0 0
/mod-security-error/rule-13051.html 2 1894 2 2
/wp-includes/ 2 70622 0 0
/wp-includes/ID3/ 2 8818 0 0
/wp-includes/Text/ 2 1966 0 0
/wp-includes/pomo/ 2 3044 0 0
/wp-includes/Text/Diff/ 2 2362 0 0
/wp-includes/IXR/ 2 5076 0 0
/wp-includes/widgets/ 2 8038 0 0
/wp-includes/Text/Diff/Engine/ 2 2756 0 0
/wp-admin/css/ 2 40220 1 0
/wp-includes/Text/Diff/Renderer/ 2 1700 0 0
/wp-json/omapp/v1/support 2 0 0 0
/wp-includes/js/plupload/ 1 2129 0 0
/wp-content/upgrade/ 1 637 0 0
/wp-content/uploads/2021/10/ 1 666 0 0
/wp-includes/images/smilies/ 1 5397 0 0
/wp-admin/css/colors/ 1 2410 0 0
/wp-includes/images/crystal/ 1 2450 0 0
/wp-admin/js/ 1 16811 0 0
/wp-admin/css/colors/ocean/ 1 1567 0 0
/wp-includes/fonts/ 1 1361 0 0
/wp-content/uploads/2021/09/ 1 666 0 0
/wp-content/languages/ 1 2840 0 0
/wp-admin/js/widgets/ 1 2537 0 0
/wp-admin/css/colors/light/ 1 1567 0 0
/wp-content/uploads/ 1 3092 0 0
/wp-admin/images/ 1 12864 0 0
/wp-includes/images/ 1 5745 0 0
/wp-admin/css/colors/midnight/ 1 1573 0 0
/wp-includes/images/wlw/ 1 1199 0 0
/wp-admin/css/colors/blue/ 1 1565 0 0
/wp-admin/css/colors/coffee/ 1 1569 0 0
/wp-includes/css/ 1 7786 0 0
/wp-includes/images/media/ 1 2267 0 0
/.well-known/ 1 795 0 1
/wp-admin/includes/class-wp-press-this.php 1 0 0 0
/wp-admin/css/colors/ectoplasm/ 1 1575 0 0
END_SIDER