???????????????
???????????????
Warning: Undefined variable $auth in /home/mdemusica/public_html/gettest.php on line 544
Warning: Trying to access array offset on value of type null in /home/mdemusica/public_html/gettest.php on line 544
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 184
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 185
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 186
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/mdemusica/tmp/awstats/ssl/awstats.mdemusica.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2696
POS_VISITOR 10439
POS_DAY 16601
POS_DOMAIN 3589
POS_LOGIN 3980
POS_ROBOT 4135
POS_WORMS 4770
POS_EMAILSENDER 4901
POS_EMAILRECEIVER 5044
POS_SESSION 17428
POS_SIDER 17639
POS_FILETYPES 5179
POS_DOWNLOADS 5413
POS_OS 5461
POS_BROWSER 5800
POS_SCREENSIZE 6884
POS_UNKNOWNREFERER 6958
POS_UNKNOWNREFERERBROWSER 7573
POS_ORIGIN 8098
POS_SEREFERRALS 8240
POS_PAGEREFS 8441
POS_SEARCHWORDS 8679
POS_KEYWORDS 8831
POS_MISC 2359
POS_ERRORS 8890
POS_CLUSTER 3836
POS_SIDER_404 9040
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801001532 151 34241 9016404172440
FirstTime 20210701043943
LastTime 20210731234925
LastUpdate 20210801081249 151 0 150 0 0
TotalVisits 812
TotalUnique 146
MonthHostsKnown 0
MonthHostsUnknown 155
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 24 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 74 462445 190 216 4544638
1 61 61 159595 119 129 1618320
2 58 58 203179 251 259 5168339
3 89 89 332768 218 253 4953633
4 51 51 108109 261 276 5085547
5 147 320 15601369 195 210 6240353
6 55 55 120926 173 202 5066166
7 98 154 5721939 206 225 6185889
8 58 60 627397 212 236 5428303
9 89 89 1369742 171 252 5269298
10 80 80 415553 103 131 2980379
11 60 60 253048 61 99 2904387
12 71 71 439338 61 83 1920167
13 67 125 2181347 115 142 3238217
14 59 95 7538107 112 128 4238536
15 51 51 130978 102 114 3400266
16 71 71 467653 179 198 5997164
17 82 82 552089 216 254 7888304
18 92 92 1563448 199 228 7289946
19 62 63 162383 182 197 5371038
20 80 80 194459 227 246 6819560
21 49 51 3225991 174 181 3653391
22 69 69 331261 169 177 3970685
23 72 72 298234 184 197 4223656
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 1584 1643 9236819
cl 103 354 27222334
de 31 31 1361536
cn 9 25 3934362
gb 8 8 278982
gr 5 5 278571
ru 2 2 4978
es 1 1 26124
th 1 1 33585
il 1 1 55581
jp 0 1 14243
mx 0 1 14243
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
crawl 2450 65613517 20210723104556 0
bingbot/ 576 10678234 20210731141123 0
bot[\s_+:,\.\;\/\\-] 559 21314490 20210731234347 0
Googlebot/ 169 4533200 20210731062658 0
AhrefsBot/ 124 6313352 20210731180820 0
facebookexternalhit/ 72 3906603 20210731070243 0
MJ12bot/ 45 481428 20210721133642 0
unknown 10 130 20210730084359 10
no_user_agent 5 234000 20210721191601 0
baidu 2 0 20210705153446 0
SemrushBot/ 2 111591 20210717092608 0
YandexBot/ 1 55590 20210726054351 0
SeznamBot/ 1 26915 20210728204637 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 50 1447818 0 0
png 59 14372208 0 0
svg 2 3042 0 0
jpeg 12 652371 0 0
js 133 3216612 0 0
php 1600 13918942 0 0
css 67 2761687 0 0
gif 5 35422 0 0
html 145 6053256 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 301 301
win10 58 20
linux 236 235
Unknown 211 211
macosx8 59 59
macosx6 62 62
linuxandroid 4 2
linuxubuntu 30 30
macosx7 54 54
ios_iphone 91 77
win8.1 88 88
ios_ipad 17 17
macosx 382 109
macosx11 1 1
macosx9 279 279
macosx10 66 66
win8 56 56
winxp 55 55
winlong 23 23
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome35.0.1916.153 92 92
firefox72.0 16 16
chrome86.0.4240.198 3 1
chrome91.0.4472.114 367 107
safari7.0 77 77
chrome36.0.1985.125 343 343
chrome36.0.1985.143 76 76
safari7.0.2 16 16
chrome70.0.3538.80 1 1
safari8.0 40 40
chrome91.0.4472.124 38 2
safari7.0.3 46 46
chrome91.0.4472.120 2 0
chrome88.0.4324.190 1 1
safari7.0.5 14 14
chrome46.0.2490.80 4 4
chrome74.0.3729.131 2 2
msie11.0 46 46
firefox31.0 168 168
chrome54.0 4 4
firefox24.0 34 34
safari7.0.6 20 20
chrome76.0.3809.100 1 1
safari7.0.4 20 20
msie10.0 18 18
chrome84.0.4147.125 2 2
safari 16 16
msie9.0 38 38
chrome34.0.1847.116 18 18
chrome35.0.1916.114 14 14
chrome81.0.4044.129 2 2
firefox 1 1
chrome71.0.3578.80 5 5
safari11.0 15 1
Unknown 207 207
safari9.0.2 1 1
msie7.0 1 1
chrome58.0.3029.110 1 1
chrome91.0.4472.77 1 0
chrome38.0.2125.111 2 2
android 1 1
safari6.1.5 36 36
chrome79.0.3945.79 31 31
mozilla 4 4
chrome83.0.4103.97 38 38
chrome42.0.2311.90 4 4
safari5.1.9 22 22
firefox30.0 123 123
firefox29.0 26 26
chrome73.0.3683.86 1 1
chrome87.0.4280.88 14 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Go-http-client/1.1 20210705153445
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725114604
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708004514
twitter-bio-scrapper/1.0_(eng@linqia.com) 20210712104633
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210713163428
Go_http_package 20210724234018
WordPress/4.6.6;_https://www.mdemusica.cl 20210731163519
WordPress/4.6.6;_http://www.mdemusica.cl 20210731234925
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725114604
Go-http-client/1.1 20210705153445
WordPress/4.6.6;_https://www.mdemusica.cl 20210731163519
WordPress/4.6.6;_http://www.mdemusica.cl 20210731234925
twitter-bio-scrapper/1.0_(eng@linqia.com) 20210712104633
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210713163428
Go_http_package 20210724234018
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1423 1423
From1 0 0
From2 20 21
From3 0 2
From4 302 627
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 16 16
www_google_com_hk 4 4
yandexcom 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.taringa.net/+imagenes/evolucion-de-los-reproductores-de-musica_12tezd/amp 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 327 156661
400 50 2600
406 68 20400
503 24 6768
301 89 484
302 35 219
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/.svk 1 -
/sdk 1 -
//wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 1 -
/.env 3 -
/magento_version 1 -
/api/.env 1 -
/sitemap.xml 1 -
/js/mage/cookies.js 1 -
/wp-content/uploads/formidable/ 1 -
/js/mage/adminhtml/tools.js 1 -
/skin/adminhtml/default/default/boxes.css 1 -
/js/varien/js.js 1 -
/wp-content/plugins/super-forms/readme.txt 1 -
//wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 -
/js/mage/translate_inline.js 1 -
/js/mage/adminhtml/sales.js 1 -
/register/ 1 -
/wp-includes/lfx.php 2 www.google.com
/ 2 https://mdemusica.cl/
/js/js.js 1 -
/wp-content/plugins/formidable/css/frm_grids.css 1 -
/svk 1 -
/app/.env 1 -
/wp-includes/css/wp-config.php 9 anonymousfox.co
/ads.txt 33 -
/js/lib/flex.js 1 -
/1626246236479157013 1 -
/robots.txt 242 -
/wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js 4 -
/js/mage/adminhtml/product.js 1 -
/RELEASE_NOTES.txt 1 -
/wp-json/wp/v2/users 1 -
/application/.env 1 -
/.svn 1 -
/vnd.youtube:AArmpFqYbXs 1 -
/js/prototype/validation.js 1 -
/.sdk 1 -
/vnd.youtube:bZD1jf_Ro6A 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
209.182.200.152 197 197 0 20210731234925
142.54.177.3 104 104 295179 20210728125356
190.45.41.83 101 316 20188990 20210720072011
198.204.234.254 72 72 203118 20210726122851
63.141.251.234 48 48 136161 20210728150658
198.204.240.246 44 44 124713 20210726091416
69.30.225.101 42 42 120111 20210730010116
107.150.63.172 42 42 118444 20210726034817
142.54.188.77 40 40 113840 20210721171751
107.150.52.197 40 40 114391 20210727203657
107.150.46.52 36 36 102391 20210723042502
192.151.145.142 32 32 90964 20210730103319
131.220.6.152 31 31 1361536 20210731183425
107.150.46.51 29 29 82467 20210719170813
107.150.52.198 28 28 78964 20210722153640
107.150.59.245 28 28 78956 20210727030139
198.204.234.253 26 26 73773 20210714220847
142.54.181.58 26 26 74347 20210721141936
142.54.188.78 26 26 74344 20210726175541
107.150.59.243 26 26 73807 20210719113829
69.30.225.102 26 26 73792 20210725145231
198.204.240.242 24 24 68641 20210731055726
173.208.244.90 24 24 68626 20210731160332
142.54.188.75 22 22 62915 20210728152532
198.204.240.245 20 20 57180 20210719050017
134.122.14.70 1 1 40880 20210708003959
192.151.145.141 14 14 40043 20210719201943
52.35.20.212 1 1 55590 20210730094606
35.167.72.247 1 1 23123 20210711092917
69.197.163.226 8 8 22321 20210723155745
107.150.46.53 18 18 51485 20210728212646
169.48.4.12 5 5 163221 20210730124334
34.220.164.222 1 1 55581 20210729105201
107.150.48.227 8 8 22878 20210719035813
208.110.85.70 9 9 183875 20210731170737
192.151.144.59 6 6 17157 20210731074902
51.15.203.201 1 1 0 20210713162715
2.57.122.9 1 1 55581 20210730113616
52.34.17.55 1 1 55800 20210707173556
173.208.244.94 6 6 17153 20210712222058
18.237.68.113 1 1 55791 20210705092908
42.236.10.103 1 1 0 20210705153445
63.141.251.237 10 10 28040 20210720040143
54.187.80.141 1 1 55590 20210728093108
35.161.42.151 1 1 33576 20210710094939
205.185.116.89 0 2 98661
69.197.163.227 14 14 40033 20210731230117
143.137.96.129 0 1 14243
107.150.48.226 10 10 28594 20210718042828
107.150.63.173 4 4 10882 20210712184449
54.187.27.15 1 1 55800 20210713133826
205.185.116.25 1 3 110827 20210730135006
107.150.46.210 20 20 56635 20210731205443
34.217.18.146 1 1 22846 20210715092547
212.38.189.44 6 6 223182 20210714000401
63.141.251.236 10 10 28044 20210719071551
54.190.143.69 1 1 55590 20210726092548
142.54.181.62 12 12 33767 20210731105810
52.24.36.4 1 1 33576 20210704100256
18.236.176.162 1 1 55800 20210706094422
54.184.201.30 1 1 55800 20210709160704
209.141.36.112 0 3 54347
18.237.245.159 1 1 55581 20210729091729
35.82.32.221 1 1 0 20210720032457
142.54.181.59 1 1 55800 20210702033721
35.164.147.117 1 1 31695 20210729105142
34.218.240.178 1 1 24110 20210709161033
205.185.122.184 0 1 14720
107.150.52.196 12 12 34317 20210725180357
69.30.244.18 16 16 45751 20210730071921
173.208.244.92 18 18 50368 20210719105053
161.35.185.188 1 1 40868 20210707234841
54.212.76.177 1 1 26124 20210724091611
173.249.34.18 1 1 55581 20210723220335
3.134.110.47 6 51 1597257 20210731135241
42.236.10.122 1 1 0 20210702074352
69.30.225.100 1 1 583 20210711061243
171.13.14.9 1 15 716208 20210702075208
54.244.174.11 1 1 55581 20210731091848
149.62.169.17 1 1 26124 20210726225647
69.30.225.98 8 8 22319 20210710185355
34.215.208.52 1 1 22501 20210702095128
54.191.72.43 1 1 55791 20210706094615
34.221.180.3 1 1 26049 20210728091614
49.68.237.109 1 3 3051192 20210722210858
107.150.52.194 20 20 57186 20210731203600
107.150.46.54 6 6 16607 20210717155830
198.204.234.250 18 18 51473 20210728235239
209.141.33.65 0 2 20609
134.122.14.217 1 1 33660 20210707230125
107.150.63.170 14 14 40012 20210717125702
142.54.177.6 2 2 68394 20210708051446
107.150.46.50 14 14 40042 20210730164353
52.12.124.10 1 1 55581 20210726091859
51.158.124.214 1 1 55800 20210713163428
203.159.80.189 1 1 33585 20210706165604
52.12.216.253 1 1 33585 20210706094224
107.150.59.244 14 14 40039 20210720235305
92.118.160.57 1 1 55800 20210709214039
107.150.52.195 4 4 10887 20210723173937
107.150.63.174 20 20 56630 20210731061850
54.218.114.245 1 1 33656 20210717093251
34.220.246.187 1 1 33576 20210716093106
123.160.221.47 2 2 55581 20210730135002
52.66.155.113 1 1 0 20210708163513
188.143.235.92 2 2 4978 20210728132703
18.236.241.208 1 1 55800 20210708172036
192.151.145.140 12 12 34317 20210723104759
18.237.136.187 1 1 55791 20210709161114
169.55.221.222 11 11 324253 20210730144515
34.214.159.106 1 1 55590 20210721092623
107.150.59.246 10 10 28597 20210731212842
52.12.234.80 1 1 55791 20210717094853
20.97.5.68 1 1 55590 20210720052426
18.205.169.82 1 1 55590 20210731021157
173.208.244.93 10 10 28594 20210717195222
198.204.234.252 10 10 28593 20210731201451
34.211.233.18 1 1 55800 20210712092432
35.162.86.122 1 1 33576 20210707102343
142.54.188.76 18 18 50917 20210731132641
54.203.205.13 1 1 55590 20210727094336
50.62.30.223 1 1 26120 20210726225647
3.87.179.116 1 1 55800 20210714172335
107.150.48.230 20 20 56630 20210729212033
63.141.251.238 6 6 17157 20210721170704
52.42.0.19 1 1 55791 20210702095215
201.110.243.119 0 1 14243
142.54.181.61 10 10 28590 20210713130702
54.242.200.181 1 1 55800 20210712104633
192.151.144.58 18 18 51470 20210729191423
198.204.234.251 18 18 50924 20210730194823
54.190.42.94 1 1 55800 20210703092848
161.35.179.185 1 1 33656 20210708004514
198.204.240.243 4 4 11436 20210731234926
190.101.77.184 2 38 7033344 20210706145824
123.160.221.42 2 2 55800 20210706183803
107.150.48.228 11 11 83610 20210722122840
209.141.54.28 0 2 11939
92.118.160.1 1 1 55590 20210725114604
54.202.67.15 1 1 55581 20210727093749
107.150.63.171 10 10 28037 20210719185308
34.222.160.3 1 1 55791 20210709162515
209.141.41.193 0 1 10414
45.72.48.130 1 1 55791 20210711142623
20.99.250.12 0 1 469426
54.213.229.23 1 1 33576 20210708172032
63.141.251.235 4 4 10886 20210731095903
208.110.85.68 14 14 39483 20210718185836
52.24.184.182 1 1 22507 20210701181457
69.30.225.99 6 6 16602 20210726200021
92.118.160.45 3 3 167181 20210724234018
35.167.106.117 1 1 55800 20210716092224
54.255.64.223 1 1 33576 20210717094817
142.54.177.5 8 8 22874 20210714130944
124.126.78.181 1 1 55581 20210726034329
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 5 5 56083 5
20210702 13 27 939742 11
20210703 3 3 111025 3
20210704 3 3 89376 3
20210705 17 17 167373 11
20210706 19 55 7323696 12
20210707 9 9 217975 9
20210708 9 9 232306 9
20210709 31 31 332403 19
20210710 40 40 163259 18
20210711 42 42 223480 25
20210712 33 33 241168 20
20210713 37 37 228032 21
20210714 34 34 375548 16
20210715 7 7 67934 4
20210716 9 10 148715 7
20210717 59 59 354170 27
20210718 114 114 356157 51
20210719 107 107 312233 52
20210720 208 423 20554737 47
20210721 102 102 312306 48
20210722 75 78 3334126 38
20210723 81 81 281721 38
20210724 79 79 330649 31
20210725 89 89 308819 41
20210726 95 95 477872 46
20210727 101 101 412127 50
20210728 78 78 310350 40
20210729 70 71 854943 34
20210730 95 108 1231503 40
20210731 81 126 2111530 36
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 21
0s-30s 694
2mn-5mn 4
15mn-30mn 18
1h+ 18
30mn-1h 51
30s-2mn 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-login.php 1308 3709795 573 572
/wp-cron.php 197 0 126 126
/ 142 5745579 111 110
/wp-admin/admin-ajax.php 49 151532 0 1
/wp-admin/post.php 17 2858695 0 1
/wp-admin/load-scripts.php 10 2943058 0 0
/wp-admin/edit-comments.php 8 2187021 0 0
/wp-admin/load-styles.php 6 1612166 0 0
/wp-admin/plugins.php 4 444072 0 0
/wp-admin/ 2 307094 0 0
/mod-security-error/rule-13051.html 1 583 1 1
//wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 12603 1 1
END_SIDER