???????????????
???????????????
Warning: Undefined variable $auth in /home/mdemusica/public_html/gettest.php on line 544
Warning: Trying to access array offset on value of type null in /home/mdemusica/public_html/gettest.php on line 544
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 184
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 185
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 186
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/mdemusica/tmp/awstats/ssl/awstats.mdemusica.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2696
POS_VISITOR 19192
POS_DAY 27957
POS_DOMAIN 3594
POS_LOGIN 4206
POS_ROBOT 4361
POS_WORMS 5437
POS_EMAILSENDER 5568
POS_EMAILRECEIVER 5711
POS_SESSION 28809
POS_SIDER 29021
POS_FILETYPES 5846
POS_DOWNLOADS 6098
POS_OS 6146
POS_BROWSER 6852
POS_SCREENSIZE 9388
POS_UNKNOWNREFERER 9462
POS_UNKNOWNREFERERBROWSER 10777
POS_ORIGIN 11520
POS_SEREFERRALS 11664
POS_PAGEREFS 11868
POS_SEARCHWORDS 12016
POS_KEYWORDS 12168
POS_MISC 2359
POS_ERRORS 12227
POS_CLUSTER 4062
POS_SIDER_404 12421
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401000957 308 65806 9316396124308
FirstTime 20230301000453
LastTime 20230331234900
LastUpdate 20230401054601 308 0 307 0 0
TotalVisits 1053
TotalUnique 215
MonthHostsKnown 0
MonthHostsUnknown 220
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 38 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 97 97 877960 79 142 4341757
1 94 112 1549539 131 165 2962371
2 66 66 602550 64 77 2161197
3 81 82 346258 53 67 1852726
4 79 80 948720 62 76 2553025
5 63 63 467882 97 107 1892321
6 61 62 865381 70 106 3306110
7 100 100 613431 63 107 2868938
8 102 133 5335414 113 137 1946350
9 82 82 620279 83 111 3344107
10 103 124 1853330 124 157 3165095
11 85 85 794649 88 141 2883109
12 98 98 677534 89 253 6602149
13 89 89 454924 102 295 6543850
14 76 76 606011 69 116 3288887
15 107 107 707660 69 144 3759354
16 108 129 1315293 125 158 2241037
17 109 109 1291633 82 124 3300507
18 115 116 538825 124 148 3197675
19 181 181 818492 129 175 4391889
20 115 115 784970 140 216 7394890
21 99 99 482283 156 250 9004411
22 138 169 5365100 101 192 4903067
23 115 115 564144 141 191 6014828
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 2036 2100 13491803
gb 134 196 10662240
in 32 32 610455
ru 24 24 455669
ua 16 16 139071
id 15 15 221289
gr 14 14 275620
se 12 12 781380
pl 10 10 147520
br 10 10 141847
ca 8 8 328368
es 7 7 79419
tr 5 5 76663
be 5 5 222615
ve 5 5 73760
tw 5 5 70960
hu 5 5 70969
jp 3 3 162474
de 2 2 90890
cn 2 2 92696
ir 2 2 5655
nl 2 2 5655
sa 2 2 5698
kr 2 2 130622
au 2 2 90824
gt 1 1 2345
hk 1 1 0
ie 1 1 45755
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 782 21847515 20230331093224 0
bot[\s_+:,\.\;\/\\-] 700 32073549 20230331182257 0
bingbot/ 358 14690848 20230331214316 0
AhrefsBot/ 265 14034150 20230331193148 0
MJ12bot/ 167 5726934 20230328191500 0
Applebot/ 44 2329534 20230330061527 0
no_user_agent 15 791382 20230331184057 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 157800 20230331161216 0
unknown 8 156 20230331135713 8
facebookexternalhit/ 8 791002 20230330180957 0
Go\-http\-client/ 7 137899 20230331051738 0
bingpreview 5 12028 20230326122442 0
survey 4 135337 20230307113439 0
link 4 66665 20230330104457 0
CCBot/ 4 198119 20230325005154 0
SeznamBot/ 2 113141 20230329195722 0
Konqueror/ 2 45245 20230330104711 0
Googlebot\-News 2 159074 20230330104710 0
Dalvik/ 1 64711 20230310214029 0
Apache\-HttpClient/ 1 65311 20230323063735 0
validator 1 1532 20230331161215 0
Googlebot\-Video/ 1 6972 20230328013953 0
Gaisbot/ 1 38289 20230330104500 0
Links[\x20]\( 1 17223 20230331161215 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 396 12240960 0 0
php 1954 4779116 0 0
jpg 6 736074 0 0
png 14 5491132 0 0
Unknown 2 46472 0 0
env 8 100508 0 0
js 61 1507629 0 0
xml 3 3135 0 0
css 38 2012325 0 0
jpeg 7 1564911 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
macosx12 2 1
androidkitkat 1 0
macosx6 53 53
win8.1 113 111
androidcupcake 1 1
ios_iphone 104 100
winphone 2 1
macosx14 5 4
winlong 16 15
macosx11 2 2
linuxubuntu 106 104
androidoreo 7 7
linuxdebian 1 0
wii 1 1
androidpie 23 9
macosx13 10 7
androidjellybean 1 1
unix 1 0
win8 76 76
macosx4 1 0
macosx8 70 70
linux 119 110
win7 428 424
palmos 1 1
ios_ipad 43 43
macosx10 57 55
wince 1 1
macosx7 60 60
androideclair 1 0
symbian 3 2
androidnougat 2 1
bsdfreebsd 1 0
win10 369 305
bsdopenbsd 1 1
macosx15 47 45
androidmarshmallow 3 3
j2me 1 0
os/2 2 1
macosx 1 1
androidlollipop 3 2
androiddonut 1 0
macosx9 299 299
winxp 66 65
Unknown 384 381
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 124
firefox52.0 2 2
chrome36.0.1985.143 90 90
edge17 1 1
safari12.0.2 1 1
chrome 2 2
mozilla 25 23
chrome110.0.0.0 2 2
chrome71.0.3578.141 1 1
firefox75.0 24 24
chrome42.0.2311.90 10 10
safari7.0 125 125
chrome91.0.4472.114 7 7
chrome76.0.3809.110 1 1
chrome90.0.4430.85 2 2
safari7.0.2 15 15
chrome75.0.3770.145 2 1
chrome38.0.2125.111 5 5
Unknown 356 356
chrome76.0.3809.111 17 11
firefox96.0 1 1
chrome75.0.3770.67 1 1
firefox11.0 1 0
safari7.0.5 26 26
chrome73.0.3683.86 2 2
opera62.0.3331.119 1 1
safari 24 20
chrome105.0.0.0 11 11
chrome74.0.3729.157 4 1
safari6.1.5 40 40
chrome78.0.3889.0 1 1
chrome10.0.648.204 1 0
chrome72.0.3626.109 1 0
edge12 1 1
chrome78.0.3904.87 1 1
chrome72.0.3626.96 1 1
chrome69.0.3497.100 1 1
chrome74.0.3729.108 1 0
chrome44.0.2403.130 1 1
firefox57.0 1 1
chrome34.0.1847.116 18 18
firefox109.0 24 24
chrome77.0.3835.0 1 0
chrome35.0.1916.114 22 22
chrome67.0.3396.87 2 1
chrome58.0.3029.110 1 1
msie10.0 25 25
chrome76.0.3809.87 1 1
firefox30.0 172 172
chrome74.0.3729.169 3 2
chrome72.0.3626.121 3 1
chrome66.0.3359.181 2 1
chrome67.0.3396.62 1 0
chrome66.0.3359.126 2 1
safari8.0 40 40
sonyericsson 3 1
vodafone 1 0
firefox12.0 1 0
opera10.61 1 0
safari13.0 1 0
opera62.0.3331.72 1 1
chrome55.0.2883.87 1 0
opera36.0.2130.46 2 1
chrome75.0.3770.142 2 2
chrome46.0.2490.80 3 3
safari7.0.4 12 12
chrome77.0.3865.35 1 0
msie6.0 1 1
chrome76.0.3809.100 5 3
chrome66.0.3359.170 1 1
chrome78.0.3880.4 1 0
opera11.00 2 1
firefox31.0 244 244
firefox49.0 4 4
chrome101.0.0.0 1 1
android 2 1
msie10.6 1 0
firefox29.0 18 18
chrome62.0.3191.0 1 1
chrome83.0.4103.97 11 11
chrome91.0.4472.77 75 13
chrome106.0.0.0 1 1
chrome73.0.3683.90 2 2
msie5.01 1 1
chrome15.0.874.120 1 1
mot\- 1 1
safari7.0.3 47 47
opera62.0.3331.116 1 0
firefox24.0 38 38
msie11.0 57 56
safari11.0 2 1
chrome30.0.0.0 1 0
msie9.0 34 34
firefox111.0 210 210
firefox47.0 2 2
arora 2 0
safari7.0.6 24 24
chrome84.0.4147.125 23 23
chrome91.0.4472.124 5 5
chrome108.0.0.0 2 1
chrome103.0.0.0 2 2
opera32.0.1948.45 52 52
chrome75.0.3770.90 1 1
chrome76.0.3809.132 1 1
safari8.0.8 1 0
chrome76.0.3809.89 4 1
firefox55.0 1 1
opera12.16 3 2
chrome75.0.3770.143 1 1
opera10.10 1 0
chrome65.0.3325.181 1 0
chrome36.0.1985.125 287 287
firefox72.0 2 0
chrome73.0.3683.103 2 1
chrome36.0.1985.67 1 0
chrome74.0.3729.131 2 1
chrome12.0.712.0 1 1
nokia 3 3
safari14.1 17 17
firefox28.0 2 2
chrome38.0.1025.166 1 1
chrome75.0.3770.101 1 1
chrome107.0.0.0 4 2
chrome35.0.1916.153 110 110
safari5.1.9 12 12
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230331203853
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230331093521
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230328013953
python-requests/2.28.1 20230310122353
okhttp/4.10.0 20230317192844
WordPress/4.6.6;_https://www.mdemusica.cl 20230331193124
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230330104711
python-requests/2.28.2 20230323225926
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20230330104711
SonyEricssonT68/R201A 20230330104508
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20230328014001
WordPress/4.6.6;_http://www.mdemusica.cl 20230331200825
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20230330104456
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230329053518
url 20230330003404
python-requests/2.27.1 20230329184240
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20230316082903
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
url 20230330003404
wii_libnup/1.0 20230328013953
WordPress/4.6.6;_http://www.mdemusica.cl 20230331200825
python-requests/2.27.1 20230329184240
WordPress/4.6.6;_https://www.mdemusica.cl 20230331193124
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20230316082903
okhttp/4.10.0 20230317192844
python-requests/2.28.2 20230323225926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230331203853
python-requests/2.28.1 20230310122353
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1883 1947
From1 15 15
From2 55 55
From3 0 0
From4 410 472
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com_hk 10 10
www_google_com 44 44
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 34 0
503 197 55554
405 1 0
404 644 193136
400 134 6448
508 133 38304
500 9 0
302 21 1971
406 51 12000
403 2 7018
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 204
/wp-includes/class-wp-page-icon.php 2 -
/wp-config.save 1 -
/wp-content/themes/seotheme/db.php 11 www.google.com
//www.mdemusica.cl/wp-content/plugins/juanma-civico-galeria-de-imagenes/jmc_galimg_funciones.js 2 -
/backup_02022022.zip 1 -
/wp-config.swp 1 -
/backup_18022022.zip 1 -
/backup_27032022.zip 1 -
//www.mdemusica.cl/wp-includes/js/jquery/jquery.form.min.js 2 -
/vnd.youtube:ql5gVGkLWxI 1 -
/.git/config 6 -
/backup_22032022.zip 1 -
/%23wp-config.php%23 1 -
//www.mdemusica.cl/wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js 2 -
/.vscode/ftp-sync.json 1 -
/backup_14012022.zip 1 -
/RELEASE_NOTES.txt 3 -
/wp-includes/wp-system-cloud.php 2 -
/backup_19032022.zip 1 -
/backup_11012022.zip 1 -
/wp-sitemap-posts-post-1.xml 11 -
/backup_15042022.zip 1 -
/my-account/edit-account/ 3 -
/backup_13032022.zip 1 -
/backup_05022022.zip 1 -
/sUXVeNqMlJlw 1 -
/wp-content/RxRybkgo.php 1 -
//www.mdemusica.cl/wp-content/plugins/ultimate-social-media-plus/js/custom.js 2 -
/.env.example 1 -
/backup_27042022.zip 1 -
/backup_10062022.zip 1 -
/laravel/.env 1 -
/blog/.env 1 -
/mail 1 -
//www.mdemusica.cl/wp-content/themes/twentyeleven/js/html5.js 2 -
/wso.php 1 www.bing.com
/wp-config.php.swo 1 -
/backup_21052022.zip 1 -
/wp-content/wso112233.php 1 www.google.com
/wp-admin/RxRuyfoh.php 2 -
/backup_06032022.zip 1 -
//mdemusica.cl/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users 10
/wp-config.inc 1 -
/backup_22042022.zip 1 -
/backup_24052022.zip 1 -
/backup_31032022.zip 1 -
/wp-config.php.save 1 -
/js/mage/adminhtml/sales.js 3 -
/backup_17032022.zip 1 -
/wp-content/plugins/elementor-pro/assets/js/custom-code.js 5 -
/backup_19042022.zip 1 -
/community/ 1 https://mdemusica.cl/community/
/js/mage/cookies.js 3 -
/wp-config.txt 1 -
/wp-admin/RxRywzmc.php 2 -
/wp-config-backup.txt 1 -
/wp-admin/js/widgets/wp-login.php 2 -
/wp-content/class-index-wordpress.php 1 -
/magento_version 3 -
/wp-content/RxRuzxgz.php 1 -
/backup_15032022.zip 1 -
/wp-config.php.bak 1 -
/bala.php 1 www.google.com
/js/prototype/validation.js 3 -
/wp-content/plugins/core-stab/index.php 8 -
/mdemusica_2022.tar 1 -
/vnd.youtube:Npy-vP3bavU 1 -
/web.config 1 -
//wp-content/plugins/task-controller/application/front.jpg 1 -
/wp-admin/RxRntdfa.php 2 -
//platform-api.sharethis.com/js/sharethis.js 2 -
/wp-config.orig 1 -
/.vscode/sftp.json 1 -
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/wp-config.php_bak/wp-config.php-bak 1 -
/xleet-shell.php 2 www.google.com
/wp-content/plugins/sid/sidwso.php 1 www.google.com
/backup_16012022.zip 1 -
/backup_18012022.zip 1 -
/_profiler/phpinfo 1 -
/wp-config.tar 1 -
/backup_02012022.zip 1 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/js/lib/flex.js 3 -
//apis.google.com/js/platform.js 2 -
/wp-config.php1 1 -
/core/.env 3 -
/backup_12062022.zip 1 -
/backup_05052022.zip 1 -
/wp-config.old 1 -
/forums 1 https://mdemusica.cl/forums
//www.mdemusica.cl/wp-content/plugins/ultimate-social-media-plus/js/shuffle/modernizr.custom.min.js 2 -
///wp-json// 1 -
/backup_13062022.zip 1 -
/js/mage/adminhtml/tools.js 3 -
/wp-content/RxRpekix.php 1 -
/js/mage/adminhtml/product.js 3 -
/backup_21022022.zip 1 -
/backup_31122021.zip 1 -
/wp-config.bak 1 -
/wp-config.php_bak 1 -
/backup_28052022.zip 1 -
/wp-plain.php 3 www.google.com
/wp-includes/class-wordpress-license.php 2 -
//www.mdemusica.cl/wp-content/plugins/download-manager/assets/js/front.js 2 -
/wp-admin/xl2023.php 1 www.google.com
/backup_09052022.zip 1 -
/wp-config.php~ 1 -
/backup_20032022.zip 1 -
/backup_26012022.zip 1 -
/wp-includes/wp-atom.php 2 www.bing.com
/backup_10042022.zip 1 -
/wp-content/RxRifbll.php 1 -
/sftp-config.json 1 -
/wp-config.php.old 1 -
/api/.env 1 -
/wp-includes/xl2023.php 1 www.google.com
//www.mdemusica.cl/wp-includes/js/jquery/jquery.js 2 -
/backup_19012022.zip 1 -
/wp-config.php.1 1 -
/backup_27052022.zip 1 -
/backup_13012022.zip 1 -
/wp-content/export.php 1 www.bing.com
/wp-content/RxRpfxst.php 1 -
/sitemap.xml 1 -
/1678734223110762784 1 -
/.env 17 -
/wp-config.original 1 -
/wp-content/themes/wp-update.php 1 www.google.com
//mdemusica.cl/xmlrpc.php 1 -
//wp-content/plugins/core-stab/front/front.jpeg 1 -
/backup_19052022.zip 1 -
/wp-content/themes/classic/inc/index.php 3 -
/wp-emoji-release.min.js 3 -
//connect.facebook.net/es_ES/sdk.js 2 -
//wp-json/wp/v2/users 1 -
/docs/.env 1 -
/wp-config.xml 1 -
/wp-includes/class-index-wordpress.php 2 -
/backup_08052022.zip 1 -
/backup_06052022.zip 1 -
/backup_29012022.zip 1 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 6 www.google.com
/roundcubemail 1 -
/horde 1 -
/backup_12012022.zip 1 -
/export.php 1 www.bing.com
/bqvHnvjemtcS 1 -
/backup_02062022.zip 1 -
/backup_18062022.zip 1 -
/backup_16062022.zip 1 -
/js/mage/translate_inline.js 3 -
/vnd.youtube:yXsBQBR4qO4 1 -
/robots.txt 257 -
/backup_15052022.zip 1 -
/.ftpconfig 1 -
/wp-config.php.orig 1 -
/backup_31012022.zip 1 -
/js/js.js 3 -
/squirrelmail 1 -
/wp-config.php.save.1 1 -
/backup_27022022.zip 1 -
/ 1 -
/1679721932705555582 1 -
/wp-config.php.swp 1 -
/admin-ajax.php 2 -
/wp-content/shell20211028.php 1 www.google.com
/skin/adminhtml/default/default/boxes.css 3 -
/js/varien/js.js 5 -
/wp-booking.php 1 www.bing.com
/wp-includes/pomo/umpomone.php 1 -
/wp-content/plugins/TOPXOH/wDR.php 6 www.google.com
/wp-json 3 -
/squirrel 1 -
/ads.txt 34 -
//mdemusica.cl/wp-admin/admin-ajax.php 1 -
//www.mdemusica.cl/wp-includes/js/jquery/ui/core.min.js 2 -
/defau11.php 1 www.bing.com
//www.mdemusica.cl/wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js 2 -
/wp-22.php 1 -
/wp-content/updates.php 6 www.google.com
/vnd.youtube:sW0gOzpl4rs 1 -
/backup_30042022.zip 1 -
/backup_18042022.zip 1 -
//www.mdemusica.cl/wp-includes/js/jquery/jquery-migrate.min.js 2 -
/roundcube 1 -
/wp-class.php 1 www.google.com
/wp-content/plugins/w0rdpr3ssnew/wp-login.php 5 www.google.com
/vnd.youtube:GA_I65m3yQo 1 -
//www.mdemusica.cl/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js 2 -
/backup_17022022.zip 1 -
/xleet.php 1 www.bing.com
//wp-content/uploads/upload_index.php 1 -
/wp-config.php.original 1 -
//www.mdemusica.cl/wp-includes/js/wp-embed.min.js 2 -
/backup_09032022.zip 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/backup_23022022.zip 1 -
/.DS_Store 4 -
/wp-sales.js 3 -
/backup_14062022.zip 1 -
/backup_03032022.zip 1 -
//www.mdemusica.cl/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 220
209.182.200.152 201 201 0 20230331200825
35.92.66.179 111 111 454871 20230317192844
209.141.32.29 82 82 231715 20230331175804
205.185.115.179 78 78 219052 20230331054242
205.185.126.99 72 72 203451 20230331003741
209.141.62.244 64 64 180867 20230331170107
45.61.188.109 62 62 174687 20230331163013
45.61.186.182 58 58 163921 20230331233745
205.185.113.218 58 58 162672 20230331181700
45.93.201.123 52 52 309506 20230329225412
205.185.122.226 52 52 144314 20230331210122
45.61.187.155 52 52 146705 20230331190254
205.185.115.239 50 50 141564 20230331165725
205.185.121.200 48 48 135871 20230330155012
205.185.124.254 47 47 132041 20230331200818
107.189.8.106 41 41 115940 20230331103440
45.61.185.196 40 40 113418 20230331140827
199.195.253.110 40 40 113093 20230331164748
205.185.124.182 40 40 113504 20230330023644
198.98.62.37 38 38 106161 20230330202844
45.61.188.28 37 37 104397 20230331105810
205.185.115.222 36 36 101709 20230331182301
45.61.185.191 36 36 102153 20230331182556
13.50.106.176 35 55 1237403 20230330104511
209.141.50.8 34 34 96036 20230331034717
77.223.141.52 4 4 11361 20230312110217
185.225.28.244 1 1 65302 20230323164929
49.12.241.125 1 1 65302 20230322155252
209.127.253.32 0 1 338821
3.70.14.61 19 37 1034408 20230328013954
35.90.214.107 1 1 64351 20230307082437
43.206.128.219 1 1 33910 20230323114047
194.110.203.41 5 5 70969 20230329182245
45.92.39.209 1 1 64951 20230314004727
78.129.221.32 4 4 130613 20230324222536
68.183.57.0 4 4 222517 20230323172836
35.88.173.108 1 1 26659 20230316093114
188.142.216.15 5 5 70969 20230330085125
34.31.1.55 0 1 338821
3.1.120.192 1 1 0 20230319045131
167.248.133.49 1 1 12554 20230319085618
45.61.184.240 13 13 36048 20230330075716
119.203.34.77 1 1 65311 20230323063742
185.18.213.235 2 2 5655 20230322154210
35.92.63.24 1 1 72019 20230310122353
46.161.14.84 1 1 2489 20230304001216
34.210.253.242 1 1 26584 20230312093646
3.120.130.163 1 1 36931 20230321004733
144.91.67.218 5 5 73760 20230324145744
45.159.22.22 3 3 111375 20230313115129
209.141.57.60 22 22 62724 20230331183558
223.16.100.165 1 1 0 20230323063739
167.94.138.33 1 1 65071 20230317002302
45.61.184.157 7 7 17620 20230330054346
95.164.156.136 1 1 65302 20230323063751
18.181.212.40 1 1 73719 20230326061601
46.161.14.104 2 2 4978 20230304051724
23.229.113.138 1 1 65062 20230314170105
190.202.19.162 5 5 73760 20230326102729
194.110.203.42 15 15 221289 20230327184022
167.248.133.125 1 1 65071 20230315000745
18.130.223.109 4 4 260755 20230318083837
205.210.31.181 1 1 41046 20230316135354
34.217.22.46 1 1 20441 20230331093513
178.159.37.25 5 5 0 20230327080323
107.189.7.170 26 26 74166 20230331234900
34.246.135.129 1 1 46163 20230322070921
139.255.13.94 10 10 147529 20230322205713
62.3.41.168 2 2 5698 20230325183250
64.124.8.57 0 1 0
103.24.74.146 5 5 73760 20230325121456
13.239.25.26 1 1 51119 20230326221844
31.31.196.21 1 1 2345 20230315215523
34.77.199.190 1 1 47162 20230323225926
59.145.201.73 5 5 73760 20230328145047
109.237.97.227 1 1 65311 20230322113548
45.158.49.169 2 2 0 20230331165821
51.15.138.224 1 1 0 20230331135249
3.142.211.173 1 1 63170 20230324044134
209.141.34.136 12 12 33670 20230329105323
35.87.112.176 1 1 34925 20230310071845
193.235.141.160 1 1 64222 20230303002431
198.98.49.15 19 19 53627 20230331103424
209.141.49.118 18 18 51383 20230331164824
188.166.46.146 2 2 5655 20230312003823
185.57.240.191 2 2 90890 20230301223457
51.81.198.222 1 1 12599 20230329144312
185.213.155.178 2 2 90382 20230312013851
66.42.53.153 1 1 65311 20230328171343
177.53.213.52 5 5 70969 20230329230821
139.59.22.207 2 2 90824 20230301175132
178.128.61.165 14 14 275620 20230330003404
209.141.51.12 5 5 16790 20230331031424
162.142.125.12 2 2 77851 20230329110035
205.210.31.8 1 1 41046 20230328174453
193.235.141.164 1 1 65182 20230321085950
3.138.151.222 1 1 62043 20230323234349
181.174.125.214 1 1 2345 20230329072654
3.250.215.45 1 1 34077 20230325223440
34.79.74.146 1 1 65191 20230321065701
171.13.14.83 1 1 51662 20230329081603
194.110.203.38 15 15 221280 20230329084852
31.31.198.59 2 2 5659 20230331233507
194.110.203.46 5 5 73760 20230329131955
198.235.24.129 1 1 41046 20230324053751
193.235.141.125 1 1 64702 20230310191812
91.224.168.229 5 5 73769 20230326151911
87.236.176.221 1 1 12552 20230326082950
167.248.133.185 1 1 12554 20230307015513
109.169.10.3 6 37 4392026 20230305223915
46.161.15.14 2 2 4978 20230305110713
167.248.133.35 2 2 75061 20230331093521
65.108.111.84 1 1 0 20230315123756
45.61.185.241 16 16 49551 20230331211041
185.65.135.174 1 1 65071 20230317085935
209.141.49.234 16 16 45213 20230331053234
91.244.13.247 1 1 0 20230325112307
209.141.55.116 8 8 23879 20230331160238
