???????????????
???????????????
Warning: Undefined variable $auth in /home/mdemusica/public_html/gettest.php on line 544
Warning: Trying to access array offset on value of type null in /home/mdemusica/public_html/gettest.php on line 544
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 181
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 182
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 183
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 184
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 185
Warning: Cannot modify header information - headers already sent by (output started at /home/mdemusica/public_html/gettest.php:1) in /home/mdemusica/public_html/gettest.php on line 186
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/mdemusica/tmp/awstats/ssl/awstats.mdemusica.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2694
POS_VISITOR 11833
POS_DAY 17546
POS_DOMAIN 3581
POS_LOGIN 4006
POS_ROBOT 4161
POS_WORMS 5072
POS_EMAILSENDER 5203
POS_EMAILRECEIVER 5346
POS_SESSION 18361
POS_SIDER 18573
POS_FILETYPES 5481
POS_DOWNLOADS 5708
POS_OS 5756
POS_BROWSER 6052
POS_SCREENSIZE 7171
POS_UNKNOWNREFERER 7245
POS_UNKNOWNREFERERBROWSER 7979
POS_ORIGIN 8537
POS_SEREFERRALS 8677
POS_PAGEREFS 8879
POS_SEARCHWORDS 9027
POS_KEYWORDS 9179
POS_MISC 2357
POS_ERRORS 9238
POS_CLUSTER 3862
POS_SIDER_404 9384
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201003350 86 17397 17525199664470
FirstTime 20220101020030
LastTime 20220131230934
LastUpdate 20220201062228 86 0 85 0 0
TotalVisits 417
TotalUnique 144
MonthHostsKnown 0
MonthHostsUnknown 145
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 48 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 599583 231 260 6635430
1 25 25 90311 216 240 7157184
2 21 56 4639041 276 289 4719929
3 19 19 62132 118 138 2621857
4 23 23 297418 333 377 8086813
5 25 25 154479 279 292 6529761
6 24 24 96734 208 225 6288405
7 26 26 271196 194 221 2666130
8 42 42 873567 215 256 5732380
9 30 30 332544 273 310 5157289
10 29 29 300820 225 247 3562686
11 35 35 804548 221 260 2563517
12 34 34 595078 259 285 1901924
13 54 70 1226751 232 264 2385276
14 31 31 560334 68 90 1576006
15 19 19 166487 177 191 4931868
16 14 14 113343 180 236 5793839
17 22 22 406284 186 218 6669334
18 49 49 1685656 291 319 5674740
19 39 39 648464 528 545 7587262
20 27 27 423397 1030 1052 25750929
21 34 34 211902 270 319 8718500
22 19 20 357752 527 548 12932046
23 39 39 200361 389 429 8434498
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 556 557 3389886
ke 48 48 2315217
de 28 28 1349671
gb 23 39 1095921
gr 18 18 926986
ru 11 11 439230
cn 10 10 555846
fr 5 5 50222
il 4 4 107067
ca 3 3 137220
kr 3 3 128613
cl 3 38 4566298
nl 1 1 415
in 1 1 55590
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
crawl 2984 59181880 20220127135352 0
MJ12bot/ 2212 51060087 20220131133446 0
bot[\s_+:,\.\;\/\\-] 484 17959298 20220131231100 0
bingbot/ 478 6362911 20220131230928 0
Googlebot/ 207 5865755 20220131215617 0
YandexBot/ 133 4094957 20220131181708 0
AhrefsBot/ 69 3243014 20220131080631 0
CCBot/ 67 2614860 20220122105037 0
facebookexternalhit/ 26 1294000 20220131140718 0
Python\-urllib/ 11 4565 20220120092347 0
unknown 8 156 20220129035414 8
java 8 359994 20220125104809 0
Dalvik/ 6 333504 20220129113151 0
SeznamBot/ 5 532506 20220131151741 0
no_user_agent 5 248500 20220121045156 0
Applebot/ 4 440967 20220110013412 0
YandexImages/ 3 9905 20220110115549 0
SemrushBot/ 3 166761 20220126053128 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20220113150328 0
oBot/ 1 55590 20220105235931 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 7 2745566 0 0
html 216 9589868 0 0
Unknown 4 50222 0 0
css 8 422134 0 0
php 492 400178 0 0
jpeg 3 887269 0 0
env 2 25096 0 0
jpg 3 368037 0 0
js 31 629812 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8 6 6
ios_iphone 16 16
macosx11 9 9
win8.1 9 9
macosx6 8 8
macosx 12 12
linuxandroid 5 5
win7 75 75
macosx7 6 6
linux 71 70
win10 134 83
Unknown 369 369
linuxubuntu 6 6
macosx9 22 22
unix 4 4
winxp 6 6
macosx8 4 4
ios_ipad 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
safari6.1.5 2 2
chrome36.0.1985.143 10 10
chrome76.0.3809.100 1 1
chrome81.0.4044.129 2 2
safari7.0.6 2 2
chrome91.0.4472.77 10 10
chrome79.0.3945.79 28 28
chrome54.0 1 1
chrome42.0.2311.90 30 30
firefox31.0 20 20
chrome83.0.4103.97 23 23
chrome96.0.4664.110 2 2
chrome35.0.1916.114 2 2
chrome34.0.1847.116 2 2
chrome89.0.4389.82 1 1
chrome94.0.4606.71 3 3
chrome91.0.4472.114 2 2
firefox47.0 48 48
chrome90.0.4427.0 3 3
chrome89.0.4389.90 1 1
safari5.1.9 4 4
Unknown 357 357
mozilla 12 12
firefox58.0 1 1
chrome36.0.1985.125 30 30
safari14.1.1 1 1
chrome35.0.1916.153 10 10
chrome61.0.3163.100 1 1
firefox30.0 12 12
safari7.0.3 4 4
chrome92.0.4515.107 1 1
chrome50.0.2661.102 1 1
safari7.0 18 18
safari14.1.2 1 1
android 4 4
msie11.0 4 4
firefox52.0 3 3
chrome47.0.2526.106 9 9
chrome25.0.1364.152 1 0
safari7.0.4 4 4
safari7.0.5 2 2
chrome94.0.4606.81 7 7
msie10.0 2 2
firefox24.0 6 6
chrome51.0.2704.64 4 4
chrome93.0.4577.82 38 3
firefox29.0 2 2
chrome88.0.4324.190 1 1
safari 1 1
chrome93.0.4577.0 18 2
msie9.0 2 2
chrome95.0.4638.69 2 2
chrome94.0.4606.61 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129191259
python-requests/2.22.0 20220122064349
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220128043603
Go_http_package 20220131145835
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131001016
WordPress/4.6.6;_http://www.mdemusica.cl 20220130101606
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220107214131
WordPress/4.6.6;_https://www.mdemusica.cl 20220131230934
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131001016
Go_http_package 20220131145835
python-requests/2.22.0 20220122064349
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129191259
WordPress/4.6.6;_http://www.mdemusica.cl 20220130101606
WordPress/4.6.6;_https://www.mdemusica.cl 20220131230934
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 349 349
From1 0 0
From2 31 32
From3 0 0
From4 334 385
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 30 30
www_google_com 1 1
google_com 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 90 4576
301 95 0
302 1 0
503 63 17766
404 516 121304
406 83 24900
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wordpress/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wordpress/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/_app/.env 1 -
/~app/.env 1 -
/js/mage/cookies.js 2 -
/upload.php 1 -
/magento_version 2 -
/wordpress/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/js/prototype/validation.js 2 -
/.well-known/alfacgiapi/perl.alfa 1 www.google.com
/js/mage/adminhtml/product.js 2 -
/js/js.js 2 -
/2011/04/11/vivir-de-tu-arte-con-1-000-fans-verdaderos/ 1 -
/ads.txt 34 -
/sitemap.xml 1 -
/.well-known/alfacgiapi/py.alfa 1 www.google.com
/js/mage/adminhtml/tools.js 2 -
/1642060844373049287 1 -
/1641138560718791490 1 -
/.well-known/ALFA_DATA/cgialfa/bash.alfa 1 www.google.com
/media-admin.php 1 -
/scripts/app.js 1 -
/dist/app.js 1 -
/.well-known/alfacgiapi/bash.alfa 1 www.google.com
/resources/js/app.js 1 -
/robots.txt 335 -
/2012/01/12/sesionesenelaire/ 1 -
/.git/config 2 -
/.env 13 -
/owa/auth/logon.aspx 48 -
/portal/ 1 https://mdemusica.cl/portal/
/src/app.js 1 -
/wordpress/alfacgiapi/perl.alfa 1 www.google.com
/app/.env 1 -
/wp-content/upload.php 1 -
/RELEASE_NOTES.txt 2 -
/security.txt 1 -
/.git/HEAD 2 -
/js/mage/adminhtml/sales.js 2 -
/uploads/up.php 1 -
/js/mage/translate_inline.js 2 -
/js/lib/flex.js 2 -
/wp-includes/css/wp-config.php 5 anonymousfox.co
/sites/all/libraries/elfinder/elfinder.php.html 1 -
/ups.php 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/uploads/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/app.js 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/skin/adminhtml/default/default/boxes.css 2 -
/vnd.youtube:7xatSg8Cgp8 1 -
/js/varien/js.js 4 -
/assets/js/app.js 1 -
/.well-known/security.txt 1 -
/images/vuln.php 1 -
/register/ 4 -
/.well-known/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/up.php 1 -
/.well-known/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wp-content/plugins/pie-register/readme.txt 1 -
/wp-content/plugins/vc-tabs/assets/backend/custom/admin-notice.js 1 -
/.vscode/sftp.json 3 -
/.env~ 1 -
/.well-known/ALFA_DATA/cgialfa/perl.alfa 1 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
209.182.200.152 326 326 0 20220131230934
197.237.176.135 48 48 2315217 20220108200846
131.220.6.152 28 28 1349671 20220131183448
69.30.229.69 17 17 46983 20220131114006
69.197.160.230 15 15 29555 20220128155445
74.91.19.188 14 14 40027 20220131100728
63.141.252.70 12 12 24539 20220129124043
63.141.251.187 10 10 28585 20220131122718
107.150.48.236 8 8 21764 20220128201730
69.30.240.30 8 8 22884 20220130170052
107.150.63.171 7 7 19498 20220129014810
69.30.230.58 6 6 17153 20220129132237
221.6.38.170 6 6 333504 20220118001319
74.91.29.10 6 6 16593 20220126075734
107.150.48.238 5 5 11857 20220130235043
92.118.160.61 5 5 277932 20220128205905
109.169.86.65 5 5 166752 20220113000051
88.150.240.195 5 5 166761 20220102074924
2.57.122.107 4 4 107067 20220129003754
91.234.195.39 4 4 50222 20220122064349
107.150.63.173 4 4 11437 20220131081659
20.116.23.82 4 4 50167 20220122215714
107.150.63.174 4 4 5996 20220125210322
59.15.154.120 3 3 128613 20220113193000
107.150.57.35 3 3 6136 20220114232357
107.150.48.234 1 1 415 20220102042609
176.53.222.118 1 1 55590 20220115140718
52.11.143.247 1 1 21302 20220106081402
54.148.245.104 1 1 55590 20220101080240
34.221.167.47 1 1 55590 20220102082101
209.141.51.222 1 1 55590 20220102100609
63.141.252.67 2 2 5721 20220111144833
92.118.160.5 1 1 40880 20220110114450
192.187.127.18 1 1 415 20220107081702
51.68.206.187 1 1 26070 20220130232124
176.113.42.134 1 1 12541 20220114125527
74.91.19.187 2 2 5721 20220126081027
51.158.73.92 1 1 31587 20220109134430
69.30.217.108 1 1 415 20220109001601
35.88.140.55 1 1 55590 20220101080355
54.189.76.218 1 1 55581 20220103082737
92.118.160.57 2 2 96470 20220131001016
162.142.125.196 1 1 55581 20220120042937
205.185.116.89 1 1 55581 20220109211659
185.217.0.224 1 1 55581 20220124114529
34.96.130.26 1 1 40868 20220121052534
192.187.118.204 2 2 5716 20220113074150
54.71.11.128 1 1 31695 20220105095601
58.17.6.9 1 1 55590 20220104121826
54.201.167.197 1 1 55590 20220129082651
167.94.138.59 1 1 55590 20220115050708
204.12.198.245 1 1 415 20220107003547
51.158.121.241 1 1 36899 20220109134026
69.30.217.106 2 2 5721 20220101075543
51.15.235.135 1 1 55565 20220109134100
83.149.72.69 1 1 415 20220107132509
45.90.60.103 1 1 55590 20220114111852
107.150.63.172 2 2 5721 20220114100316
34.96.130.27 2 2 81748 20220129191259
15.222.24.237 1 1 55581 20220108044320
212.47.243.119 1 1 0 20220109132302
18.204.233.163 3 3 93119 20220116080012
89.104.111.152 1 1 12533 20220114092453
173.208.152.238 3 3 6136 20220110095607
192.187.127.20 2 2 5721 20220114163813
34.219.222.248 1 1 55590 20220102082504
35.85.51.102 1 1 26040 20220105112054
176.53.221.75 1 1 12537 20220115115607
134.122.3.244 1 1 40880 20220107214131
162.142.125.8 1 1 55590 20220128043603
47.243.195.8 1 1 55581 20220107004553
35.88.235.253 1 1 55581 20220127081215
176.53.221.66 1 1 55590 20220115135121
34.96.130.12 2 2 81760 20220107192610
34.77.162.21 1 1 40880 20220124151437
69.30.240.29 3 3 6136 20220102092641
18.220.207.213 2 2 42660 20220131222244
34.96.130.18 1 1 40880 20220121215953
18.236.72.33 1 1 55590 20220127081115
163.172.141.242 1 1 36875 20220109133931
51.15.253.73 1 1 36879 20220109144128
69.197.185.43 2 2 111180 20220107194150
34.86.35.20 1 1 40868 20220124223932
74.91.29.11 2 2 5716 20220127230435
162.142.125.42 1 1 55581 20220114044243
192.99.18.136 1 1 26049 20220120232720
52.35.90.4 1 1 55581 20220111204435
92.118.160.13 3 3 166743 20220131145835
164.90.143.76 1 1 26040 20220107204805
51.15.217.216 1 1 55581 20220109132839
209.97.151.133 1 1 40950 20220107202404
185.156.73.104 1 1 55581 20220125114318
51.15.214.107 2 18 348949 20220109134221
69.197.160.227 2 2 5721 20220130031404
167.94.138.46 1 1 12538 20220128043603
34.219.51.126 1 1 26111 20220126081907
92.118.160.37 2 2 111162 20220129142435
92.118.160.41 2 2 96458 20220123053619
34.221.210.205 1 1 55590 20220102092008
51.15.136.30 1 1 28334 20220109134116
34.77.162.17 1 1 40880 20220118111645
3.110.123.84 1 1 0 20220104122744
63.141.252.66 2 2 5161 20220131163531
47.243.193.138 1 1 55590 20220109112123
45.72.48.130 1 1 55581 20220114134737
69.30.231.158 2 2 5721 20220113075223
51.158.74.142 1 1 36865 20220109134017
69.30.225.180 1 1 415 20220101215429
18.237.46.135 1 1 26049 20220102091843
50.215.42.42 1 1 26040 20220122090843
176.113.43.39 1 1 55581 20220115140710
35.161.222.97 1 1 55590 20220104082112
192.187.118.203 1 1 415 20220110000701
54.148.108.132 1 1 55590 20220102082040
54.188.180.32 1 1 55581 20220103082501
107.150.57.34 2 2 5716 20220114011453
162.142.125.43 1 1 55581 20220113042558
61.147.15.67 3 3 166752 20220129113156
51.15.247.82 1 1 31909 20220109134240
69.30.231.156 1 1 415 20220107033755
34.221.184.51 1 1 55590 20220105111357
69.30.225.181 3 3 1245 20220104031018
144.91.106.14 1 1 55590 20220115083646
52.43.152.213 1 1 55590 20220105103815
107.150.48.235 1 1 415 20220105072201
163.172.160.164 1 1 36895 20220109133948
103.114.158.1 1 1 55590 20220123014914
167.248.133.58 1 1 12535 20220126080446
92.118.160.17 2 2 96461 20220116175416
18.237.41.35 1 1 55590 20220105103928
8.209.76.110 0 1 274224
92.118.160.1 1 1 40880 20220121205758
69.30.217.110 2 2 5716 20220110095557
192.187.118.206 3 3 6131 20220107143632
52.36.164.67 1 1 55590 20220103082702
176.113.43.240 1 1 12534 20220115155936
167.94.138.114 1 1 55581 20220126061724
104.128.235.56 1 1 55590 20220101020030
34.216.107.218 1 1 26120 20220131081954
54.191.192.29 1 1 26120 20220130080639
45.55.48.89 1 1 40868 20220107204525
181.43.36.69 3 38 4566298 20220120023843
192.187.118.205 2 2 5716 20220114231500
176.113.43.203 1 1 55581 20220114110707
176.113.42.34 1 1 55581 20220115171656
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 7 7 228496 6
20220102 21 21 589303 16
20220103 9 9 223993 9
20220104 16 16 320481 16
20220105 12 12 280916 12
20220106 16 16 77713 10
20220107 18 18 335041 17
20220108 62 62 2481969 13
20220109 35 51 959104 26
20220110 21 21 190251 17
20220111 10 11 391107 8
20220112 11 11 55581 7
20220113 21 21 362383 11
20220114 41 41 465116 24
20220115 22 22 525336 17
20220116 14 14 66929 7
20220117 9 9 96615 4
20220118 26 26 318803 10
20220119 18 18 55590 9
20220120 22 57 4673977 10
20220121 14 14 204255 11
20220122 24 24 127441 11
20220123 24 24 152048 11
20220124 17 17 345133 10
20220125 12 12 122053 9
20220126 28 28 164905 17
20220127 61 61 227531 19
20220128 29 29 224492 19
20220129 34 34 456900 21
20220130 36 36 146297 23
20220131 24 24 248423 17
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 11
30mn-1h 22
15mn-30mn 11
0s-30s 334
1h+ 20
2mn-5mn 2
30s-2mn 17
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/wp-cron.php 326 0 170 170
/ 216 9589868 147 148
/wp-login.php 138 388558 69 69
//xmlrpc.php 20 8300 20 20
/xmlrpc.php 8 3320 8 8
/.git/config 4 50222 2 2
/.env 2 25096 1 0
END_SIDER